# Vushtrri weather

- Place: Vushtrri (Mitrovicë District, Kosovo, 42.823° N, 20.968° E, 529 m)
- Web page: https://moti-ne.com/en/kosovo/vushtrri
- Updated: 2026-09-27 09:20 (local time, Europe/Tirane)

Today in Vushtrri, expect sunshine with a high of 20°C and a low of 7°C, and no rain. Tomorrow: sunshine, up to 20°C. The week stays mostly dry; the warmest day looks like Tuesday at 21°C.

## Now

- 14 °C (feels like 12 °C), sunny
- Wind: 12 km/h NE, gusts 17 km/h
- Humidity: 65%
- Pressure: 1026 hPa
- UV: 2
- Air quality (European AQI): 31

## Next 24 hours

| Time | Weather | °C | Rain mm | Rain chance % | Wind km/h |
| --- | --- | --- | --- | --- | --- |
| 2026-09-27 09:00 | Sunny | 14 | 0 | 0 | 12 |
| 2026-09-27 10:00 | Sunny | 16 | 0 | 0 | 15 |
| 2026-09-27 11:00 | Sunny | 18 | 0 | 0 | 17 |
| 2026-09-27 12:00 | Sunny | 19 | 0 | 0 | 18 |
| 2026-09-27 13:00 | Sunny | 19 | 0 | 0 | 18 |
| 2026-09-27 14:00 | Mostly sunny | 19 | 0 | 0 | 18 |
| 2026-09-27 15:00 | Partly cloudy | 20 | 0 | 0 | 19 |
| 2026-09-27 16:00 | Mostly sunny | 19 | 0 | 0 | 19 |
| 2026-09-27 17:00 | Sunny | 18 | 0 | 0 | 17 |
| 2026-09-27 18:00 | Sunny | 17 | 0 | 0 | 11 |
| 2026-09-27 19:00 | Sunny | 14 | 0 | 0 | 10 |
| 2026-09-27 20:00 | Clear | 12 | 0 | 0 | 11 |
| 2026-09-27 21:00 | Mostly clear | 12 | 0 | 0 | 9 |
| 2026-09-27 22:00 | Partly cloudy | 11 | 0 | 0 | 8 |
| 2026-09-27 23:00 | Partly cloudy | 10 | 0 | 0 | 7 |
| 2026-09-28 00:00 | Partly cloudy | 9 | 0 | 0 | 7 |
| 2026-09-28 01:00 | Mostly clear | 9 | 0 | 0 | 7 |
| 2026-09-28 02:00 | Mostly clear | 8 | 0 | 0 | 7 |
| 2026-09-28 03:00 | Mostly clear | 8 | 0 | 0 | 8 |
| 2026-09-28 04:00 | Clear | 8 | 0 | 0 | 9 |
| 2026-09-28 05:00 | Clear | 7 | 0 | 0 | 9 |
| 2026-09-28 06:00 | Sunny | 7 | 0 | 0 | 8 |
| 2026-09-28 07:00 | Sunny | 8 | 0 | 0 | 8 |
| 2026-09-28 08:00 | Sunny | 11 | 0 | 0 | 8 |

## 15-day forecast

Days 1–9: MET Norway; later days ECMWF. Days 11–15 are a trend only.

| Date | Weather | Low °C | High °C | Rain mm | Rain chance % | Wind km/h | Gusts km/h | UV |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sun 2026-09-27 | Sunny | 7 | 20 | 0 | 0 | 18 | 41 | 5 |
| Mon 2026-09-28 | Sunny | 7 | 20 | 0 | 0 | 14 | 34 | 4 |
| Tue 2026-09-29 | Sunny | 8 | 21 | 0 | 0 | 16 | 36 | 4 |
| Wed 2026-09-30 | Partly cloudy | 7 | 21 | 0 | 2 | 17 | 40 | 4 |
| Thu 2026-10-01 | Sunny | 6 | 20 | 0 | 4 | 18 | 40 | 5 |
| Fri 2026-10-02 | Cloudy | 5 | 19 | 0 | 2 | 17 | 46 | – |
| Sat 2026-10-03 | Partly cloudy | 4 | 21 | 0 | 7 | 10 | 32 | – |
| Sun 2026-10-04 | Sunny | 6 | 22 | 0 | 10 | 5 | 20 | – |
| Mon 2026-10-05 | Sunny | 9 | 23 | 0 | 16 | 8 | 23 | – |
| Tue 2026-10-06 | Partly cloudy | 10 | 23 | 0 | 17 | 9 | 26 | – |
| Wed 2026-10-07 | Mostly sunny | 11 | 23 | 0 | 22 | 6 | 22 | – |
| Thu 2026-10-08 | Cloudy | 12 | 22 | 0 | 18 | 16 | 36 | – |
| Fri 2026-10-09 | Partly cloudy | 13 | 21 | 0.2 | 20 | 16 | 39 | – |
| Sat 2026-10-10 | Drizzle | 12 | 20 | 1.4 | 20 | 14 | 35 | – |

## Air quality, pollen and dust (CAMS forecast, not measured)

| Date | European index max | Level | PM2.5 µg/m³ | PM10 µg/m³ | NO₂ µg/m³ | O₃ µg/m³ | Dust µg/m³ | Pollen |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-27 | 31 | good | 10 | 11 | 3 | 74 | 0 | Grass: low |
| 2026-09-28 | 38 | good | 14 | 15 | 4 | 79 | 0 | Grass: low |
| 2026-09-29 | 39 | good | 14 | 15 | 6 | 83 | 3 | Grass: low |
| 2026-09-30 | 29 | good | 9 | 12 | 4 | 46 | 3 | none |

## Climate (1991–2020 averages, ERA5)

| Month | Avg high °C | Avg low °C | Rain mm | Rain days | Sun h/day | Sea °C |
| --- | --- | --- | --- | --- | --- | --- |
| January | 5 | -2 | 38 | 8 | 6.5 | – |
| February | 8 | 0 | 37 | 8 | 7.3 | – |
| March | 13 | 3 | 53 | 10 | 8.9 | – |
| April | 18 | 7 | 60 | 11 | 10.6 | – |
| May | 22 | 11 | 64 | 12 | 11.3 | – |
| June | 27 | 15 | 49 | 10 | 13.1 | – |
| July | 30 | 17 | 41 | 8 | 13.1 | – |
| August | 30 | 17 | 33 | 6 | 12.3 | – |
| September | 24 | 13 | 37 | 6 | 10 | – |
| October | 19 | 8 | 40 | 6 | 8.3 | – |
| November | 12 | 4 | 43 | 8 | 6.7 | – |
| December | 6 | 0 | 51 | 9 | 5.9 | – |

## Other pages

- 10-day forecast: https://moti-ne.com/en/kosovo/vushtrri/10-day
- Climate: https://moti-ne.com/en/kosovo/vushtrri/climate
- Air quality: https://moti-ne.com/en/kosovo/vushtrri/air-quality
- Hiking: https://moti-ne.com/en/kosovo/vushtrri/hiking
- Albanian version: https://moti-ne.com/kosove/vushtrri.md
- All places: https://moti-ne.com/llms.txt

Data: MET Norway, ECMWF, Open-Meteo, Copernicus (CC BY 4.0). Moti is not an official weather service.
