Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | -2° | -9° | 58 | 10 | 7 |
| February | 1° | -8° | 59 | 10 | 8 |
| March | 5° | -5° | 79 | 12 | 9 |
| April | 10° | -1° | 94 | 15 | 11 |
| May | 14° | 3° | 113 | 16 | 11 |
| June | 19° | 7° | 84 | 13 | 13 |
| July | 21° | 9° | 70 | 10 | 13 |
| August | 22° | 9° | 60 | 9 | 12 |
| September | 16° | 5° | 62 | 9 | 10 |
| October | 11° | 1° | 65 | 9 | 9 |
| November | 5° | -4° | 66 | 10 | 7 |
| December | -1° | -8° | 73 | 11 | 6 |
1991–2020 ERA5 records: 32°C / -28°C. Reanalysis data slightly smooths station extremes.
The warmest month in Brezovica is August, averaging a high of 22°C; the coldest is January, with lows of -9°C. May is the wettest (113 mm) and January the driest (58 mm), about 883 mm a year.