Best beach today
Sea water quality →| Place | Beach day | Score | Sea |
|---|---|---|---|
| Saranda | Not for swimming | 1/10 | sea 21° |
| Ksamil | Not for swimming | 1/10 | sea 21° |
| Borsh | Not for swimming | 0/10 | sea 21° |
| Himara | Not for swimming | 0/10 | sea 21° |
| Dhermi | Not for swimming | 0/10 | sea 21° |
| Jale Beach | Not for swimming | 0/10 | sea 21° |
| Qeparo | Not for swimming | 0/10 | sea 21° |
| Orikum | Not for swimming | 0/10 | sea 21° |
5 more
| Place | Beach day | Score | Sea |
|---|---|---|---|
| Vlora | Not for swimming | 0/10 | sea 20° |
| Durres | Not for swimming | 0/10 | sea 20° |
| Shengjin | Not for swimming | 0/10 | sea 19° |
| Velipoja | Not for swimming | 0/10 | sea 19° |
| Golem Beach | Not for swimming | 0/10 | sea 18° |
Our 0–10 estimate for today from the sea, waves, wind, sun and rain; not an official rating.
Today
| Place | Today | Tomorrow |
|---|---|---|
| Durres Sea 20° · Cloudy | Cloudy22°17° | Rain showers23°17° |
| Golem Beach Sea 19° · Partly cloudy | Partly cloudy23°16° | Rain showers23°17° |
| Shengjin Sea 19° · Cloudy | Cloudy21°14° | Sunny21°18° |
| Velipoja Sea 19° · Cloudy | Cloudy21°14° | Sunny21°18° |
| Vlora Sea 20° · Partly cloudy | Partly cloudy24°18° | Partly cloudy23°18° |
| Himara Sea 21° · Cloudy | Cloudy22°19° | Heavy rain20°18° |
| Saranda Sea 21° · Cloudy | Cloudy22°18° | Rain showers21°18° |
| Ksamil Sea 21° · Cloudy | Cloudy22°18° | Rain showers21°19° |
| Dhermi Sea 21° · Rain showers | Rain showers20°17° | Heavy rain18°16° |
| Jale Beach Sea 21° · Cloudy | Cloudy22°19° | Heavy rain20°18° |
| Borsh Sea 21° · Cloudy | Cloudy21°16° | Heavy rain19°17° |
| Qeparo Sea 21° · Cloudy | Cloudy22°18° | Heavy rain20°17° |
| Orikum Sea 21° · Cloudy | Cloudy22°19° | Heavy rain21°18° |
Sea water quality
Map →61 of the 111 bathing sites on the coast had excellent or good water in 2025.
- Excellent 18
- Good 43
- Sufficient 26
- Poor 24
Official EU class (EEA), 2025 season: not today’s water.
Climate in November
| Place | High / Low | Rain days | Sea |
|---|---|---|---|
| Durres | 16°12° | 12 rain d | sea 19° |
| Golem Beach | 18°11° | 12 rain d | sea 19° |
| Shengjin | 17°10° | 13 rain d | sea 19° |
| Velipoja | 17°10° | 13 rain d | sea 19° |
| Vlora | 18°11° | 12 rain d | sea 20° |
| Himara | 18°11° | 14 rain d | sea 20° |
| Saranda | 18°12° | 13 rain d | sea 20° |
| Ksamil | 18°13° | 12 rain d | sea 20° |
| Dhermi | 17°10° | 14 rain d | sea 20° |
| Jale Beach | 18°11° | 14 rain d | sea 20° |
| Borsh | 17°11° | 13 rain d | sea 20° |
| Qeparo | 18°12° | 13 rain d | sea 20° |
| Orikum | 18°12° | 12 rain d | sea 20° |