Best beach today
Sea water quality →| Saranda | Excellent | 10/10 | sea 26° |
| Ksamil | Excellent | 10/10 | sea 26° |
| Dhermi | Excellent | 10/10 | sea 26° |
| Himara | Excellent | 9/10 | sea 26° |
| Jale Beach | Excellent | 9/10 | sea 26° |
| Borsh | Excellent | 9/10 | sea 26° |
| Velipoja | Excellent | 9/10 | sea 24° |
| Shengjin | Excellent | 9/10 | sea 24° |
5 more
| Qeparo | Excellent | 8/10 | sea 26° |
| Orikum | Excellent | 8/10 | sea 25° |
| Golem Beach | Excellent | 8/10 | sea 24° |
| Vlora | Excellent | 8/10 | sea 24° |
| Durres | Good | 7/10 | sea 24° |
Our 0–10 estimate for today from the sea, waves, wind, sun and rain; not an official rating.
Today
| Place | Today | Tomorrow |
|---|---|---|
| Durres Sea 24° · Sunny | Sunny26°13° | Sunny25°14° |
| Golem Beach Sea 24° · Sunny | Sunny26°15° | Sunny25°17° |
| Shengjin Sea 24° · Sunny | Sunny25°14° | Sunny25°16° |
| Velipoja Sea 24° · Sunny | Sunny25°14° | Sunny26°15° |
| Vlora Sea 24° · Sunny | Sunny26°13° | Sunny26°14° |
| Himara Sea 26° · Sunny | Sunny24°18° | Rain showers23°20° |
| Saranda Sea 26° · Sunny | Sunny25°14° | Sunny24°14° |
| Ksamil Sea 26° · Sunny | Sunny25°14° | Sunny25°15° |
| Dhermi Sea 26° · Sunny | Sunny25°15° | Rain showers22°18° |
| Jale Beach Sea 26° · Sunny | Sunny24°18° | Rain showers23°19° |
| Borsh Sea 26° · Sunny | Sunny24°12° | Heavy rain23°13° |
| Qeparo Sea 26° · Sunny | Sunny24°14° | Rain showers23°16° |
| Orikum Sea 25° · Sunny | Sunny25°17° | Sunny25°18° |
Sea water quality
Map →61 of the 111 bathing sites on the coast had excellent or good water in 2025.
- Excellent 18
- Good 43
- Sufficient 26
- Poor 24
Official EU class (EEA), 2025 season: not today’s water.
Climate in September
| Place | High / Low | Rain days | Sea |
|---|---|---|---|
| Durres | 24°20° | 9 rain d | sea 24° |
| Golem Beach | 26°19° | 9 rain d | sea 24° |
| Shengjin | 27°18° | 8 rain d | sea 23° |
| Velipoja | 27°18° | 8 rain d | sea 23° |
| Vlora | 27°19° | 10 rain d | sea 24° |
| Himara | 27°19° | 10 rain d | sea 24° |
| Saranda | 26°20° | 9 rain d | sea 24° |
| Ksamil | 26°21° | 8 rain d | sea 24° |
| Dhermi | 26°18° | 10 rain d | sea 24° |
| Jale Beach | 27°19° | 10 rain d | sea 24° |
| Borsh | 25°19° | 9 rain d | sea 24° |
| Qeparo | 26°20° | 9 rain d | sea 24° |
| Orikum | 27°19° | 10 rain d | sea 24° |