The last 30 days in Albania
| Time | Mag. | Depth | Where | Felt* |
|---|---|---|---|---|
| 12 Nov, 03:1615 hours ago | M2.3 | 15 km | 4 km from PogradecKorçë County | Felt: rarely felt |
| 11 Nov, 17:491 day ago | M2.5 | 6 km | 4 km from RreshenLezhë County | Felt: rarely felt |
| 11 Nov, 16:321 day ago | M2.3 | 15 km | 4 km from CerrikElbasan County | Felt: rarely felt |
| 11 Nov, 05:081 day ago | M2.7 | 15 km | 4 km from PustecKorçë County | Felt: rarely felt |
| 5 Nov, 15:51 | M2.1 | 15 km | 10 km from RreshenLezhë County | Felt: rarely felt |
| 5 Nov, 08:32 | M2.1 | 15 km | 15 km from TiranaTiranë County | Felt: rarely felt |
| 5 Nov, 08:25 | M2.4 | 15 km | 21 km from TiranaTiranë County | Felt: rarely felt |
| 5 Nov, 08:14 | M2.0 | 15 km | 16 km from TiranaTiranë County | Felt: rarely felt |
| 4 Nov, 12:28 | M2.6 | 15 km | 17 km from VloraVlorë County | Felt: rarely felt |
| 4 Nov, 04:30 | M2.4 | 15 km | 26 km from HimaraVlorë County | Felt: rarely felt |
| 3 Nov, 17:53 | M3.3 | 14 km | 36 km from Konispol, in Greeceacross the borderVlorë County | Felt: up to about 10 km |
| 3 Nov, 08:55 | M2.8 | 25 km | 33 km from ErsekaKorçë County | Felt: rarely felt |
| 2 Nov, 17:52 | M2.8 | 15 km | 19 km from Pogradec, in North Macedoniaacross the borderKorçë County | Felt: rarely felt |
| 2 Nov, 17:12 | M2.2 | 15 km | 3 km from KorcaKorçë County | Felt: rarely felt |
| 1 Nov, 00:51 | M2.2 | 15 km | 11 km from FierFier County | Felt: rarely felt |
36 more earthquakes
| Time | Mag. | Depth | Where | Felt* |
|---|---|---|---|---|
| 30 Oct, 14:51 | M2.2 | 15 km | 18 km from Librazhd, in North Macedoniaacross the borderElbasan County | Felt: rarely felt |
| 29 Oct, 14:41 | M2.2 | 15 km | 39 km from Pogradec, in North Macedoniaacross the borderKorçë County | Felt: rarely felt |
| 29 Oct, 06:57 | M2.1 | 15 km | 6 km from PogradecKorçë County | Felt: rarely felt |
| 29 Oct, 06:41 | M2.3 | 15 km | 13 km from PolicanBerat County | Felt: rarely felt |
| 29 Oct, 01:51 | M2.2 | 15 km | 10 km from BelshElbasan County | Felt: rarely felt |
| 27 Oct, 04:42 | M2.0 | 15 km | 11 km from Konispol, in Greeceacross the borderVlorë County | Felt: rarely felt |
| 27 Oct, 01:34 | M3.8 | 9 km | 24 km from Konispol, in Greeceacross the borderVlorë County | Felt: up to about 30 km |
| 26 Oct, 16:01 | M2.0 | 15 km | 7 km from MaliqKorçë County | Felt: rarely felt |
| 26 Oct, 14:14 | M2.7 | 15 km | 38 km from KoplikShkodër County | Felt: rarely felt |
| 26 Oct, 06:25 | M2.3 | 15 km | 6 km from PogradecKorçë County | Felt: rarely felt |
| 26 Oct, 05:33 | M2.2 | 15 km | 20 km from VloraVlorë County | Felt: rarely felt |
| 25 Oct, 08:31 | M2.3 | 15 km | 13 km from ElbasanElbasan County | Felt: rarely felt |
| 24 Oct, 21:53 | M2.5 | 5 km | 13 km from BurrelDibër County | Felt: up to about 5 km |
| 24 Oct, 20:52 | M2.0 | 15 km | 14 km from ElbasanElbasan County | Felt: rarely felt |
| 24 Oct, 15:46 | M2.1 | 15 km | 10 km from ElbasanElbasan County | Felt: rarely felt |
| 23 Oct, 23:00 | M2.1 | 10 km | 7 km from LibrazhdElbasan County | Felt: rarely felt |
| 23 Oct, 21:36 | M2.7 | 15 km | 7 km from RreshenLezhë County | Felt: rarely felt |
| 23 Oct, 08:42 | M2.4 | 15 km | 5 km from LibrazhdElbasan County | Felt: rarely felt |
| 22 Oct, 21:05 | M2.0 | 15 km | 3 km from LibrazhdElbasan County | Felt: rarely felt |
| 21 Oct, 16:52 | M2.0 | 15 km | 13 km from LibrazhdElbasan County | Felt: rarely felt |
| 21 Oct, 16:24 | M2.1 | 15 km | 9 km from LibrazhdElbasan County | Felt: rarely felt |
| 21 Oct, 14:24 | M2.5 | 15 km | 10 km from LibrazhdElbasan County | Felt: rarely felt |
| 19 Oct, 05:16 | M2.1 | 15 km | 10 km from LibrazhdElbasan County | Felt: rarely felt |
| 18 Oct, 12:29 | M2.7 | 15 km | 23 km from HimaraVlorë County | Felt: rarely felt |
| 17 Oct, 14:55 | M2.0 | 15 km | 10 km from Bajram CurriKukës County | Felt: rarely felt |
| 17 Oct, 14:08 | M2.7 | 5 km | 13 km from LibrazhdElbasan County | Felt: up to about 5 km |
| 17 Oct, 09:01 | M2.2 | 15 km | 3 km from ElbasanElbasan County | Felt: rarely felt |
| 17 Oct, 05:00 | M2.3 | 15 km | 10 km from LibrazhdElbasan County | Felt: rarely felt |
| 16 Oct, 19:50 | M2.0 | 15 km | 14 km from BurrelDibër County | Felt: rarely felt |
| 16 Oct, 09:17 | M2.0 | 15 km | 8 km from PogradecKorçë County | Felt: rarely felt |
| 16 Oct, 08:12 | M2.5 | 15 km | 10 km from PogradecKorçë County | Felt: rarely felt |
| 16 Oct, 00:54 | M2.1 | 15 km | 10 km from LibrazhdElbasan County | Felt: rarely felt |
| 15 Oct, 21:40 | M2.3 | 15 km | 11 km from PeshkopiDibër County | Felt: rarely felt |
| 15 Oct, 15:39 | M2.0 | 15 km | 8 km from MaliqKorçë County | Felt: rarely felt |
| 15 Oct, 15:34 | M2.0 | 15 km | 12 km from Pogradec, in North Macedoniaacross the borderKorçë County | Felt: rarely felt |
| 15 Oct, 10:44 | M2.2 | 15 km | 21 km from Konispol, in Greeceacross the borderVlorë County | Felt: rarely felt |
* Felt: our simple estimate from magnitude and depth of how far it may have been felt lightly indoors. Not a measurement.
The strongest in Albania
- M5.5 39 km from Konispol, in Greece8 March · strongest in 5 years and of 2026
- M5.5 42 km from Bilisht, in Greece9 January 2022
- M5.4 106 km from Koplik, in Montenegro14 March 2024
- M4.9 15 km from Erseka23 March 2023
- M4.8 38 km from Konispol, in Greece20 March
What to do in an earthquake
- Indoors: drop, cover and hold on. Get under a sturdy table or next to an inside wall and protect your head until the shaking stops.
- Stay away from windows, glass, shelves and things that can fall. Do not run for the stairs or use the lift while it shakes.
- Outdoors: move away from buildings, walls, poles and power lines.
- Afterwards: leave calmly, check for a smell of gas and expect smaller aftershocks. Follow Civil Protection announcements.
Common questions about earthquakes
Why does Albania have so many earthquakes?
Albania sits where the Adriatic plate pushes under the Balkans. Dozens of small earthquakes are recorded every month; most are magnitude 2–3 and nobody feels them. Over the last 5 years the most active counties were Korçë and Vlorë.
What does the magnitude mean?
Magnitude measures the energy released. Each step up releases about 30 times more. Quakes up to M3 are usually felt little or not at all, around M4 they are clearly felt over a wide area, and from M5 up they can cause damage.
Can earthquakes be predicted?
No. Nobody can tell the day, place and size of a future earthquake. Messages that "warn" of an earthquake are false; knowing what to do is far more useful.
Where does this data come from?
From EMSC, which combines the data of the region's seismic networks. In the first hours the magnitude and location may be revised; we reload them every hour. We list earthquakes up to 30 km from the towns and villages of Albania and Kosovo, plus those of M4 and above up to 100 km from the border; the ones across the border are marked with their country. The "Felt" column is our own estimate.
In the last 30 days 51 earthquakes of magnitude 2 or more were recorded in Albania; the strongest was M3.8, 24 km from Konispol, in Greece, on 27 October. A usual month has about 40. Quakes this small are rarely felt, or only lightly near the epicentre.
Map
By county
- Berat1 in 30 days · max M3.7
- Dibër3 in 30 days · max M4.8
- Durrës0 in 30 days · max M4.4
- Elbasan17 in 30 days · max M4.4
- Fier1 in 30 days · max M4.3
- Gjirokastër0 in 30 days · max M4.4
- Korçë13 in 30 days · max M5.5
- Kukës1 in 30 days · max M4.2
- Lezhë3 in 30 days · max M3.9
- Shkodër1 in 30 days · max M5.4
- Tiranë3 in 30 days · max M4.3
- Vlorë8 in 30 days · max M5.5
Max: strongest in 5 years.