The last 30 days in Albania
| Time | Mag. | Depth | Where | Felt* |
|---|---|---|---|---|
| 25 Sep, 23:181 day ago | M2.1 | 15 km | 6 km from CerrikElbasan County | Felt: rarely felt |
| 25 Sep, 23:061 day ago | M2.2 | 15 km | 4 km from CerrikElbasan County | Felt: rarely felt |
| 25 Sep, 18:321 day ago | M2.0 | 15 km | 10 km from PustecKorçë County | Felt: rarely felt |
| 25 Sep, 03:052 days ago | M2.8 | 15 km | 22 km from Pustec, in Greeceacross the borderKorçë County | Felt: rarely felt |
| 24 Sep, 22:182 days ago | M2.9 | 15 km | 22 km from Pustec, in Greeceacross the borderKorçë County | Felt: rarely felt |
| 24 Sep, 12:012 days ago | M2.5 | 15 km | 10 km from Konispol, in Greeceacross the borderVlorë County | Felt: rarely felt |
| 24 Sep, 08:562 days ago | M2.5 | 15 km | 9 km from BurrelDibër County | Felt: rarely felt |
| 24 Sep, 04:063 days ago | M2.1 | 15 km | 16 km from KorcaKorçë County | Felt: rarely felt |
| 23 Sep, 21:193 days ago | M2.2 | 15 km | 11 km from HimaraVlorë County | Felt: rarely felt |
| 22 Sep, 20:194 days ago | M2.5 | 15 km | 2 km from KorcaKorçë County | Felt: rarely felt |
| 21 Sep, 22:245 days ago | M2.7 | 15 km | 6 km from KorcaKorçë County | Felt: rarely felt |
| 21 Sep, 18:465 days ago | M2.0 | 15 km | 10 km from PustecKorçë County | Felt: rarely felt |
| 21 Sep, 05:296 days ago | M2.6 | 4 km | 15 km from VloraVlorë County | Felt: up to about 5 km |
| 21 Sep, 01:296 days ago | M2.0 | 15 km | 8 km from GramshElbasan County | Felt: rarely felt |
| 20 Sep, 14:126 days ago | M2.0 | 15 km | 7 km from MaliqKorçë County | Felt: rarely felt |
39 more earthquakes
| Time | Mag. | Depth | Where | Felt* |
|---|---|---|---|---|
| 20 Sep, 07:336 days ago | M2.1 | 15 km | 10 km from Libohova, in Greeceacross the borderGjirokastër County | Felt: rarely felt |
| 20 Sep, 07:236 days ago | M2.4 | 15 km | 41 km from Erseka, in Greeceacross the borderKorçë County | Felt: rarely felt |
| 19 Sep, 10:53 | M2.0 | 15 km | 19 km from Konispol, in Greeceacross the borderVlorë County | Felt: rarely felt |
| 18 Sep, 15:06 | M3.5 | 0 km | 15 km from HimaraVlorë County | Felt: up to about 25 km |
| 17 Sep, 16:00 | M2.1 | 15 km | 6 km from PeqinElbasan County | Felt: rarely felt |
| 17 Sep, 15:40 | M2.7 | 9 km | 14 km from LezhaLezhë County | Felt: rarely felt |
| 17 Sep, 15:13 | M2.4 | 15 km | 17 km from DelvinaVlorë County | Felt: rarely felt |
| 16 Sep, 03:55 | M2.5 | 10 km | 9 km from ElbasanElbasan County | Felt: rarely felt |
| 16 Sep, 01:42 | M2.3 | 15 km | 10 km from MaliqKorçë County | Felt: rarely felt |
| 15 Sep, 22:16 | M2.2 | 5 km | 18 km from HimaraVlorë County | Felt: rarely felt |
| 14 Sep, 22:10 | M2.6 | 15 km | 15 km from HimaraVlorë County | Felt: rarely felt |
| 14 Sep, 18:51 | M2.2 | 15 km | 8 km from VloraVlorë County | Felt: rarely felt |
| 14 Sep, 08:23 | M2.3 | 15 km | 15 km from HimaraVlorë County | Felt: rarely felt |
| 13 Sep, 00:43 | M2.0 | 15 km | 13 km from DelvinaVlorë County | Felt: rarely felt |
| 12 Sep, 18:31 | M2.9 | 2 km | 14 km from HimaraVlorë County | Felt: up to about 10 km |
| 12 Sep, 17:04 | M2.2 | 15 km | 13 km from LibrazhdElbasan County | Felt: rarely felt |
| 12 Sep, 16:55 | M2.0 | 15 km | 12 km from PrrenjasElbasan County | Felt: rarely felt |
| 11 Sep, 17:40 | M2.1 | 15 km | 11 km from CorovodaBerat County | Felt: rarely felt |
| 10 Sep, 21:26 | M2.3 | 15 km | 16 km from DelvinaVlorë County | Felt: rarely felt |
| 10 Sep, 15:57 | M2.0 | 15 km | 12 km from PustecKorçë County | Felt: rarely felt |
| 10 Sep, 15:38 | M3.4 | 0 km | 15 km from HimaraVlorë County | Felt: up to about 20 km |
| 10 Sep, 04:39 | M2.1 | 15 km | 12 km from PustecKorçë County | Felt: rarely felt |
| 9 Sep, 14:22 | M2.2 | 15 km | 11 km from MaliqKorçë County | Felt: rarely felt |
| 9 Sep, 05:04 | M2.1 | 15 km | 10 km from PustecKorçë County | Felt: rarely felt |
| 8 Sep, 08:27 | M2.0 | 15 km | 12 km from PogradecKorçë County | Felt: rarely felt |
| 8 Sep, 05:48 | M2.6 | 5 km | 8 km from MaliqKorçë County | Felt: up to about 5 km |
| 8 Sep, 05:40 | M4.3 | 3 km | 8 km from PustecKorçë County | Felt: up to about 60 km |
| 7 Sep, 01:40 | M2.0 | 15 km | 17 km from HimaraVlorë County | Felt: rarely felt |
| 6 Sep, 01:01 | M2.5 | 15 km | 3 km from PeqinElbasan County | Felt: rarely felt |
| 4 Sep, 21:23 | M2.8 | 5 km | 9 km from ElbasanElbasan County | Felt: up to about 10 km |
| 31 Aug, 17:13 | M2.2 | 15 km | 4 km from VloraVlorë County | Felt: rarely felt |
| 30 Aug, 09:45 | M2.1 | 15 km | 14 km from HimaraVlorë County | Felt: rarely felt |
| 30 Aug, 09:24 | M2.3 | 15 km | 13 km from HimaraVlorë County | Felt: rarely felt |
| 30 Aug, 03:47 | M2.4 | 15 km | 16 km from HimaraVlorë County | Felt: rarely felt |
| 30 Aug, 03:01 | M2.4 | 15 km | 17 km from DelvinaVlorë County | Felt: rarely felt |
| 30 Aug, 00:35 | M4.5 | 0 km | 14 km from HimaraVlorë County | Felt: up to about 75 km |
| 28 Aug, 18:49 | M2.6 | 15 km | 19 km from TiranaTiranë County | Felt: rarely felt |
| 28 Aug, 16:34 | M2.5 | 15 km | 20 km from HimaraVlorë County | Felt: rarely felt |
| 28 Aug, 07:04 | M2.0 | 15 km | 5 km from KlosDibër County | Felt: rarely felt |
* Felt: our simple estimate from magnitude and depth of how far it may have been felt lightly indoors. Not a measurement.
The strongest in Albania
- M5.5 39 km from Konispol, in Greece8 March · strongest in 5 years and of 2026
- M5.5 42 km from Bilisht, in Greece9 January 2022
- M5.4 106 km from Koplik, in Montenegro14 March 2024
- M4.9 15 km from Erseka23 March 2023
- M4.8 38 km from Konispol, in Greece20 March
What to do in an earthquake
- Indoors: drop, cover and hold on. Get under a sturdy table or next to an inside wall and protect your head until the shaking stops.
- Stay away from windows, glass, shelves and things that can fall. Do not run for the stairs or use the lift while it shakes.
- Outdoors: move away from buildings, walls, poles and power lines.
- Afterwards: leave calmly, check for a smell of gas and expect smaller aftershocks. Follow Civil Protection announcements.
Common questions about earthquakes
Why does Albania have so many earthquakes?
Albania sits where the Adriatic plate pushes under the Balkans. Dozens of small earthquakes are recorded every month; most are magnitude 2–3 and nobody feels them. Over the last 5 years the most active counties were Korçë and Vlorë.
What does the magnitude mean?
Magnitude measures the energy released. Each step up releases about 30 times more. Quakes up to M3 are usually felt little or not at all, around M4 they are clearly felt over a wide area, and from M5 up they can cause damage.
Can earthquakes be predicted?
No. Nobody can tell the day, place and size of a future earthquake. Messages that "warn" of an earthquake are false; knowing what to do is far more useful.
Where does this data come from?
From EMSC, which combines the data of the region's seismic networks. In the first hours the magnitude and location may be revised; we reload them every hour. We list earthquakes up to 30 km from the towns and villages of Albania and Kosovo, plus those of M4 and above up to 100 km from the border; the ones across the border are marked with their country. The "Felt" column is our own estimate.
In the last 30 days 54 earthquakes of magnitude 2 or more were recorded in Albania; the strongest was M4.5, 14 km from Himara, on 30 August. A usual month has about 40.
Map
By county
- Berat1 in 30 days · max M3.7
- Dibër2 in 30 days · max M4.8
- Durrës0 in 30 days · max M4.4
- Elbasan9 in 30 days · max M4.4
- Fier0 in 30 days · max M4.3
- Gjirokastër1 in 30 days · max M4.4
- Korçë17 in 30 days · max M5.5
- Kukës0 in 30 days · max M4.2
- Lezhë1 in 30 days · max M4.4
- Shkodër0 in 30 days · max M5.4
- Tiranë1 in 30 days · max M4.3
- Vlorë22 in 30 days · max M5.5
Max: strongest in 5 years.