Today
| Place | Today | Tomorrow |
|---|---|---|
| Dardha Cloudy | Cloudy14°9° | Rain showers14°10° |
| Voskopoja Cloudy | Cloudy16°8° | Heavy rain13°9° |
| Llogara Pass 2 mm · Rain showers | Rain showers15°13° | Heavy rain13°11° |
| Valbona 20.1 mm · Rain | Rain14°11° | Heavy rain14°11° |
| Theth 61.2 mm · Light rain | Light rain14°11° | Heavy rain15°12° |
Peaks today: Albania
| Peak | Hiking today | Now |
|---|---|---|
| Mount Korab 2,764 m | Fair | 2° |
| Maja Jezercë 2,694 m | No | 1° |
| Radohima 2,568 m | No | 2° |
| Maja e Rosit 2,523 m | No | 3° |
| Mount Gjallica 2,485 m | No | 4° |
| Mount Nemërçka (Papingu) 2,482 m | No | 3° |
| Mount Tomorr 2,415 m | Fair | 6° |
| Shkëlzen 2,407 m | No | 3° |
| Mount Shebenik 2,250 m | Fair | 4° |
| Maja e Çikës 2,045 m | No | 7° |
| Dajti Peak 1,613 m | Fair | 11° |
Mountain passes today: Albania
| Pass | Road today and tonight | Low |
|---|---|---|
| Thore Pass 1,685 m | Hazard | 6° |
| Qafë Shtamë Pass 1,232 m | Hazard | 9° |
| Barmash Pass 1,059 m | Take care | 11° |
| Llogara Pass 1,027 m | Hazard | 11° |
| Qafë Thanë Pass 937 m | Take care | 10° |
| Krraba Pass 800 m | Take care | 11° |
| Muzina Pass 572 m | Take care | 14° |
Our estimate from the forecast, not official. For road closures see ARRSH.
Climate in November
| Place | High / Low | Rain days |
|---|---|---|
| Dardha 1,344 m | 9°0° | 10 rain d |
| Voskopoja 1,199 m | 10°2° | 11 rain d |
| Llogara Pass 1,000 m | 12°5° | 14 rain d |
| Valbona 932 m | 10°2° | 13 rain d |
| Theth 749 m | 12°4° | 13 rain d |