Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 3° | -4° | 89 | 10 | 7 |
| February | 5° | -3° | 93 | 11 | 8 |
| March | 9° | -1° | 100 | 12 | 9 |
| April | 13° | 3° | 105 | 15 | 10 |
| May | 18° | 7° | 95 | 15 | 11 |
| June | 22° | 11° | 62 | 10 | 13 |
| July | 25° | 13° | 46 | 8 | 14 |
| August | 25° | 14° | 39 | 7 | 13 |
| September | 20° | 10° | 79 | 9 | 10 |
| October | 16° | 6° | 91 | 9 | 9 |
| November | 10° | 2° | 109 | 11 | 7 |
| December | 5° | -2° | 110 | 12 | 6 |
1991–2020 ERA5 records: 34°C / -23°C. Reanalysis data slightly smooths station extremes.
The warmest month in Voskopoja is August, averaging a high of 25°C; the coldest is January, with lows of -4°C. December is the wettest (110 mm) and August the driest (39 mm), about 1,018 mm a year.