Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 3° | -5° | 67 | 10 | 7 |
| February | 4° | -4° | 72 | 10 | 8 |
| March | 8° | -2° | 76 | 11 | 9 |
| April | 12° | 2° | 72 | 12 | 10 |
| May | 17° | 6° | 61 | 12 | 11 |
| June | 22° | 10° | 32 | 8 | 13 |
| July | 24° | 12° | 24 | 5 | 14 |
| August | 25° | 13° | 20 | 5 | 13 |
| September | 20° | 9° | 47 | 6 | 10 |
| October | 15° | 5° | 65 | 8 | 9 |
| November | 9° | 0° | 80 | 10 | 6 |
| December | 4° | -4° | 88 | 11 | 6 |
1991–2020 ERA5 records: 34°C / -29°C. Reanalysis data slightly smooths station extremes.
The warmest month in Dardha is August, averaging a high of 25°C; the coldest is January, with lows of -5°C. December is the wettest (88 mm) and August the driest (20 mm), about 704 mm a year.