Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 5° | -2° | 158 | 12 | 6 |
| February | 6° | -1° | 166 | 12 | 7 |
| March | 10° | 2° | 167 | 13 | 9 |
| April | 14° | 5° | 150 | 16 | 10 |
| May | 19° | 10° | 136 | 18 | 11 |
| June | 24° | 14° | 96 | 16 | 13 |
| July | 26° | 16° | 82 | 13 | 13 |
| August | 27° | 16° | 67 | 13 | 12 |
| September | 22° | 12° | 122 | 12 | 10 |
| October | 17° | 8° | 151 | 11 | 8 |
| November | 12° | 4° | 213 | 13 | 6 |
| December | 6° | 0° | 221 | 14 | 6 |
1991–2020 ERA5 records: 36°C / -19°C. Reanalysis data slightly smooths station extremes.
The warmest month in Theth is August, averaging a high of 27°C; the coldest is January, with lows of -2°C. December is the wettest (221 mm) and August the driest (67 mm), about 1,729 mm a year.