Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 3° | -4° | 147 | 12 | 7 |
| February | 5° | -2° | 155 | 12 | 7 |
| March | 8° | 1° | 155 | 14 | 9 |
| April | 12° | 4° | 142 | 16 | 10 |
| May | 18° | 8° | 161 | 20 | 11 |
| June | 23° | 12° | 146 | 18 | 13 |
| July | 25° | 14° | 139 | 17 | 13 |
| August | 25° | 14° | 118 | 16 | 13 |
| September | 21° | 10° | 153 | 14 | 10 |
| October | 16° | 7° | 151 | 12 | 8 |
| November | 10° | 2° | 190 | 13 | 7 |
| December | 4° | -2° | 199 | 14 | 6 |
1991–2020 ERA5 records: 35°C / -22°C. Reanalysis data slightly smooths station extremes.
The warmest month in Valbona is August, averaging a high of 25°C; the coldest is January, with lows of -4°C. December is the wettest (199 mm) and August the driest (118 mm), about 1,856 mm a year.