Today
| Place | Today | Tomorrow |
|---|---|---|
| Brezovica Partly cloudy | Partly cloudy12°7° | Mostly sunny14°6° |
| Prevalla Partly cloudy | Partly cloudy13°8° | Mostly sunny16°8° |
| Rugova Valley 4.5 mm · Light rain | Light rain13°9° | Heavy rain13°9° |
Peaks today: Kosovo
| Peak | Hiking today | Now |
|---|---|---|
| Gjeravica 2,656 m | No | 1° |
| Ljuboten 2,498 m | Fair | 2° |
| Hajla 2,403 m | Fair | 4° |
| Mount Pashtrik 1,986 m | Fair | 6° |
Mountain passes today: Kosovo
| Pass | Road today and tonight | Low |
|---|---|---|
| Čakor Pass 1,849 m | Hazard | 6° |
| Prevalla Pass 1,527 m | Take care | 8° |
| Duhla Pass 855 m | No weather hazard | 10° |
Our estimate from the forecast, not official. For road closures see the Kosovo Police.
Climate in November
| Place | High / Low | Rain days |
|---|---|---|
| Brezovica 1,700 m | 5°-4° | 10 rain d |
| Prevalla 1,515 m | 6°-2° | 10 rain d |
| Rugova Valley 1,282 m | 8°0° | 12 rain d |