Tomorrow Prishtina can expect mostly sunny skies and 20°C. The warmest place is Mamusha (23°C); the coldest night is in Podujeva (6°C). Rain is expected in 34 of 37 towns, most in Peja.
Towns
| Place | High / Low |
|---|---|
| Prishtina 2.7 mm · Mostly sunny | Mostly sunny20°9° |
| Prizren 3.4 mm · Rain showers | Rain showers21°13° |
| Gjilan 2.6 mm · Rain showers | Rain showers20°10° |
| Ferizaj 1.5 mm · Mostly sunny | Mostly sunny21°10° |
| Gjakova 22.3 mm · Heavy rain | Heavy rain18°13° |
| Peja 60.9 mm · Heavy rain | Heavy rain17°11° |
| Mitrovica 18 mm · Heavy rain | Heavy rain18°11° |
| Vushtrri 16.5 mm · Rain showers | Rain showers19°9° |
| Podujeva 13 mm · Rain | Rain19°6° |
Mountains
| Place | High / Low |
|---|---|
| Brezovica 1.7 mm · Mostly sunny | Mostly sunny14°6° |
| Rugova Valley 28.2 mm · Heavy rain | Heavy rain13°9° |