10-day forecast
Up to 15 days →Today27 September27 Sep Morning: SunnyAfternoon: Partly cloudyEvening: Mostly clear High 18° Low 9° Chance of rain 2%Wind 17 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 08:00 | Sunny | 11° | – | 0 | 12 km/h N | 27 | 9° |
| 09:00 | Sunny | 13° | – | 0 | 14 km/h N | 29 | 11° |
| 10:00 | Sunny | 15° | – | 0 | 15 km/h N | 32 | 12° |
| 11:00 | Sunny | 16° | – | 0 | 17 km/h N | 34 | 14° |
| 12:00 | Sunny | 17° | – | 0 | 17 km/h NE | 37 | 15° |
| 13:00 | Mostly sunny | 18° | – | 0 | 17 km/h NE | 39 | 15° |
| 14:00 | Partly cloudy | 18° | – | 0 | 18 km/h NE | 40 | 15° |
| 15:00 | Cloudy | 18° | – | 0 | 19 km/h NE | 40 | 15° |
| 16:00 | Partly cloudy | 18° | – | 0 | 18 km/h NE | 39 | 15° |
| 17:00 | Sunny | 17° | – | 0 | 16 km/h N | 37 | 14° |
| 18:00 | Sunny | 15° | – | 0 | 13 km/h N | 35 | 13° |
| 19:00 | Clear | 13° | – | 0 | 14 km/h N | 32 | 11° |
| 20:00 | Clear | 12° | – | 0 | 13 km/h N | 29 | 10° |
| 21:00 | Mostly clear | 11° | – | 0 | 12 km/h N | 26 | 9° |
| 22:00 | Mostly clear | 11° | – | 0 | 10 km/h N | 23 | 9° |
| 23:00 | Mostly clear | 10° | – | 0 | 9 km/h N | 21 | 8° |
Tomorrow28 September28 Sep Night: ClearMorning: SunnyAfternoon: Partly cloudyEvening: Clear High 19° Low 7° Chance of rain 2%Wind 15 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 9° | – | 0 | 9 km/h N | 18 | 8° |
| 01:00 | Mostly clear | 9° | – | 0 | 8 km/h N | 16 | 8° |
| 02:00 | Clear | 8° | – | 0 | 8 km/h N | 14 | 8° |
| 03:00 | Clear | 8° | – | 0 | 8 km/h N | 13 | 7° |
| 04:00 | Clear | 8° | – | 0 | 7 km/h N | 13 | 7° |
| 05:00 | Clear | 7° | – | 0 | 7 km/h N | 13 | 7° |
| 06:00 | Clear | 7° | – | 0 | 6 km/h N | 13 | 8° |
| 07:00 | Sunny | 8° | – | 0 | 6 km/h N | 15 | 9° |
| 08:00 | Sunny | 11° | – | 0 | 8 km/h N | 17 | 11° |
| 09:00 | Sunny | 14° | – | 0 | 8 km/h NE | 20 | 12° |
| 10:00 | Sunny | 16° | – | 0 | 10 km/h NE | 24 | 14° |
| 11:00 | Sunny | 18° | – | 0 | 12 km/h NE | 27 | 15° |
| 12:00 | Mostly sunny | 18° | – | 0 | 13 km/h NE | 30 | 16° |
| 13:00 | Partly cloudy | 19° | – | 0 | 14 km/h NE | 31 | 17° |
| 14:00 | Partly cloudy | 19° | – | 0 | 14 km/h N | 32 | 16° |
| 15:00 | Partly cloudy | 18° | – | 1 | 15 km/h N | 33 | 16° |
| 16:00 | Partly cloudy | 18° | – | 2 | 15 km/h NE | 32 | 15° |
| 17:00 | Mostly sunny | 17° | – | 2 | 14 km/h NE | 31 | 15° |
| 18:00 | Mostly sunny | 16° | – | 2 | 10 km/h NE | 29 | 14° |
| 19:00 | Clear | 13° | – | 1 | 11 km/h N | 26 | 12° |
| 20:00 | Clear | 13° | – | 0 | 10 km/h N | 23 | 11° |
| 21:00 | Clear | 12° | – | 0 | 10 km/h N | 22 | 10° |
| 22:00 | Clear | 11° | – | 0 | 10 km/h N | 21 | 9° |
| 23:00 | Clear | 10° | – | 0 | 10 km/h N | 20 | 9° |
Tuesday29 September29 Sep Night: ClearMorning: SunnyAfternoon: Partly cloudyEvening: Clear High 20° Low 7° Chance of rain 4%Wind 16 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 10° | – | 0 | 10 km/h N | 18 | 9° |
| 01:00 | Clear | 9° | – | 0 | 9 km/h NE | 15 | 8° |
| 02:00 | Clear | 8° | – | 0 | 7 km/h N | 13 | 8° |
| 03:00 | Clear | 8° | – | 0 | 7 km/h N | 13 | 8° |
| 04:00 | Clear | 8° | – | 0 | 7 km/h N | 13 | 7° |
| 05:00 | Clear | 8° | – | 0 | 7 km/h N | 14 | 7° |
| 06:00 | Clear | 7° | – | 0 | 7 km/h N | 14 | 8° |
| 07:00 | Sunny | 8° | – | 0 | 6 km/h N | 14 | 9° |
| 08:00 | Sunny | 11° | – | 0 | 8 km/h N | 16 | 11° |
| 09:00 | Sunny | 14° | – | 0 | 8 km/h N | 20 | 12° |
| 10:00 | Sunny | 16° | – | 0 | 10 km/h NE | 25 | 14° |
| 11:00 | Sunny | 18° | – | 0 | 12 km/h NE | 29 | 15° |
| 12:00 | Sunny | 19° | – | 1 | 12 km/h NE | 31 | 17° |
| 13:00 | Mostly sunny | 19° | – | 1 | 14 km/h NE | 31 | 18° |
| 14:00 | Partly cloudy | 20° | – | 2 | 15 km/h NE | 32 | 18° |
| 15:00 | Partly cloudy | 20° | – | 3 | 15 km/h NE | 32 | 17° |
| 16:00 | Partly cloudy | 19° | – | 4 | 16 km/h NE | 32 | 16° |
| 17:00 | Mostly sunny | 18° | – | 4 | 14 km/h NE | 31 | 15° |
| 18:00 | Sunny | 16° | – | 3 | 12 km/h NE | 28 | 14° |
| 19:00 | Clear | 14° | – | 1 | 10 km/h NE | 23 | 12° |
Wednesday30 September30 Sep All day: Partly cloudy High 19° Low 8° Chance of rain 2%Wind 15 km/h
Thursday1 October1 Oct All day: Sunny High 18° Low 7° Chance of rain 2%Wind 17 km/h
Friday2 October2 Oct All day: Cloudy High 18° Low 6° Chance of rain 2%Wind 16 km/h
Saturday3 October3 Oct All day: Partly cloudy High 19° Low 4° Chance of rain 8%Wind 12 km/h
Sunday4 October4 Oct All day: Sunny High 20° Low 5° Chance of rain 14%Wind 5 km/h
Monday5 October5 Oct All day: Sunny High 21° Low 6° Chance of rain 12%Wind 7 km/h
Tuesday6 October6 Oct All day: Mostly sunny High 22° Low 9° Chance of rain 16%Wind 13 km/h
More details48-hour chart, wind, UV, air
Next 48 hours
Wind12 km/hLight breeze · N
Gusts40 km/hmax today
Humidity78%Cloud cover 0%
Rain in 24 h0 mmno rain expected
Air pressureHigh1026 hPa · usually settled weather
UV index5Moderate
Sunrise / Sunset06:27 · 18:23Day length 11h 56m
Air qualityGoodEuropean index 30 · particles PM2.5 5 µg/m³
Podujeva weather questions
What is the weather like in Podujeva today?
Today ranges from 9° to 18°C with sunshine.
What will the weather be like in Podujeva tomorrow?
Tomorrow brings sunshine, with a high of 19°C and a low of 7°C; the chance of rain is 2%.
When will it rain in Podujeva?
No significant rain is expected in the next 10 days.
What is the 10-day forecast for Podujeva?
Highs range from 18° to 22°C; the warmest day looks like Tuesday 6 October. Podujeva 10-day forecast.
Today in Podujeva, expect sunshine with a high of 18°C and a low of 9°C, and no rain. Tomorrow: sunshine, up to 19°C. The week stays mostly dry; the warmest day looks like Tuesday at 20°C.
This month on average: September
Climate →In September, Podujeva averages a high of 23°C and a low of 12°C, with about 8 rainy days (51 mm). Today's 18° is cooler than usual.
Nearby places
About this place: Podujeva
- District
- Prishtinë District
- Municipality
- Podujevë
- Elevation
- 614 m
- Population
- 20,330 (ASK 2024)
- Coordinates
- 42.911° N, 21.193° E