Weather for hiking from Podujeva: 7 days
| Day | City weather | Low / high | Rain | Wind km/h |
|---|---|---|---|---|
| Today | Partly cloudy | 12° / 18° | 0.2 mm (37%) | 26 (58) |
| Fri 13 | Rain | 6° / 19° | 13 mm (100%) | 34 (79) |
| Sat 14 | Rain | 2° / 6° | 8.1 mm (100%) | 19 (44) |
| Sun 15 | Partly cloudy | 1° / 12° | 0.5 mm (22%) | 8 (33) |
| Mon 16 | Partly cloudy | 5° / 15° | 0.5 mm (33%) | 19 (39) |
| Tue 17 | Light rain | 8° / 16° | 2 mm (35%) | 21 (50) |
| Wed 18 | Light rain | 6° / 16° | 3.9 mm (53%) | 26 (66) |
- TodayPartly cloudy12° / 18°Rain 0.2 mmWind 26 km/h
- Fri 13Rain6° / 19°Rain 13 mmWind 34 km/h
- Sat 14Rain2° / 6°Rain 8.1 mmWind 19 km/h
- Sun 15Partly cloudy1° / 12°Rain 0.5 mmWind 8 km/h
- Mon 16Partly cloudy5° / 15°Rain 0.5 mmWind 19 km/h
- Tue 17Light rain8° / 16°Rain 2 mmWind 21 km/h
- Wed 18Light rain6° / 16°Rain 3.9 mmWind 26 km/h
These values are for the city, not a trail or summit. Rain and wind may be stronger in the mountains; check again before setting out.
When to plan hiking from Podujeva
The 1991–2020 averages for Podujeva show city temperature and rainy days. The season can be shorter at higher elevations, especially with snow.
| Month | Avg high | Avg low | Rainy days |
|---|---|---|---|
| January | 4° | -3° | 9 |
| February | 7° | -1° | 9 |
| March | 11° | 2° | 12 |
| April | 16° | 6° | 13 |
| May | 21° | 10° | 14 |
| June | 25° | 14° | 13 |
| July | 28° | 15° | 11 |
| August | 28° | 15° | 9 |
| September | 23° | 12° | 8 |
| October | 17° | 7° | 8 |
| November | 11° | 3° | 8 |
| December | 5° | -1° | 10 |
Before setting out from Podujeva
What should you check before hiking from Podujeva?
Check rain and thunderstorms, wind and temperature at the destination elevation. Confirm trail and road conditions locally; a forecast cannot tell whether a trail is open or safe.
How much daylight is there in Podujeva today?
In Podujeva, sunrise is about 06:23 and sunset about 16:14. Deep valleys can get light later and lose it earlier.
Nearby mountain destinations
Our list has no verified mountain destination close to this city.
All mountains →