Pollen over the next 4 days
| Town | Grass | Mugwort |
|---|---|---|
| Podujeva | low | none |
| Mitrovica | low | none |
| Vushtrri | low | none |
| Prishtina | low | low |
| Peja | none | none |
| Gjilan | low | none |
| Gjakova | low | none |
| Ferizaj | low | none |
| Prizren | low | none |
Highest level expected over 4 days. Towns from north to south. No pollen now: alder, birch, olive and ragweed.
Pollen calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alder | January: season | February: peak | March: season | |||||||||
| Birch | March: season | April: peak | May: season | |||||||||
| Grass | April: season | May: peak | June: peak | July: season | August: season | September: season | ||||||
| Olive | April: season | May: peak | June: season | |||||||||
| Mugwort | July: season | August: peak | September: season | |||||||||
| Ragweed | August: season | September: peak | October: season |
seasonpeak
Pollen in Kosovo through the year
Spring comes a few weeks later in Kosovo than on the Albanian coast, so the pollen season starts later too. Birch is the main allergy tree in April, grasses last from May to July, and ragweed, spreading across the plains of Dukagjin and Kosovo, peaks in September. Olive, the spring allergy of southern Albania, does not grow here.
Tips for pollen season and what the forecast does not cover →
In the air in Kosovo now: grass (up to low), mugwort (up to low). By the calendar, September is grass, mugwort and ragweed season.
Reading pollen levels
- Lowa few grains
- Moderateseason under way
- Highpeak season
- Very highstrong peak
Thresholds (grains per m³) follow the SILAM/CAMS model: the season starts at 10 for trees, olive and mugwort and at 3 for grass and ragweed; the peak at 100 and 50. "Very high" (5 × the peak) is our own choice.