10-day forecast
Up to 15 days →Today27 September27 Sep Morning: SunnyAfternoon: Partly cloudyEvening: Mostly clear High 19° Low 9° Chance of rain 0%Wind 16 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 09:00 | Sunny | 13° | – | 0 | 14 km/h NE | 27 | 11° |
| 10:00 | Sunny | 15° | – | 0 | 17 km/h NE | 31 | 13° |
| 11:00 | Sunny | 17° | – | 0 | 18 km/h NE | 35 | 14° |
| 12:00 | Sunny | 18° | – | 0 | 19 km/h NE | 36 | 16° |
| 13:00 | Sunny | 19° | – | 0 | 18 km/h NE | 38 | 16° |
| 14:00 | Mostly sunny | 19° | – | 0 | 18 km/h NE | 38 | 16° |
| 15:00 | Partly cloudy | 19° | – | 0 | 19 km/h NE | 38 | 16° |
| 16:00 | Partly cloudy | 19° | – | 0 | 18 km/h NE | 37 | 15° |
| 17:00 | Mostly sunny | 18° | – | 0 | 16 km/h NE | 35 | 15° |
| 18:00 | Sunny | 16° | – | 0 | 13 km/h NE | 30 | 13° |
| 19:00 | Clear | 13° | – | 0 | 12 km/h NE | 24 | 11° |
| 20:00 | Clear | 12° | – | 0 | 13 km/h NE | 18 | 10° |
| 21:00 | Mostly clear | 11° | – | 0 | 12 km/h NE | 16 | 9° |
| 22:00 | Mostly clear | 10° | – | 0 | 12 km/h NE | 14 | 9° |
| 23:00 | Mostly clear | 10° | – | 0 | 11 km/h NE | 13 | 9° |
Tomorrow28 September28 Sep Night: Partly cloudyMorning: SunnyAfternoon: Partly cloudyEvening: Clear High 19° Low 8° Chance of rain 4%Wind 15 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 10° | – | 0 | 11 km/h NE | 11 | 8° |
| 01:00 | Partly cloudy | 10° | – | 0 | 10 km/h NE | 10 | 8° |
| 02:00 | Partly cloudy | 9° | – | 0 | 10 km/h NE | 10 | 8° |
| 03:00 | Partly cloudy | 9° | – | 0 | 9 km/h NE | 10 | 7° |
| 04:00 | Mostly clear | 9° | – | 0 | 9 km/h NE | 10 | 7° |
| 05:00 | Clear | 8° | – | 0 | 9 km/h NE | 10 | 7° |
| 06:00 | Clear | 8° | – | 0 | 8 km/h NE | 10 | 8° |
| 07:00 | Sunny | 9° | – | 0 | 8 km/h NE | 10 | 9° |
| 08:00 | Sunny | 11° | – | 0 | 8 km/h NE | 12 | 11° |
| 09:00 | Sunny | 14° | – | 0 | 8 km/h N | 17 | 12° |
| 10:00 | Sunny | 16° | – | 0 | 10 km/h N | 23 | 14° |
| 11:00 | Sunny | 18° | – | 0 | 12 km/h N | 28 | 16° |
| 12:00 | Partly cloudy | 19° | – | 1 | 15 km/h NE | 30 | 17° |
| 13:00 | Partly cloudy | 19° | – | 3 | 14 km/h NE | 31 | 17° |
| 14:00 | Partly cloudy | 19° | – | 4 | 14 km/h N | 32 | 16° |
| 15:00 | Partly cloudy | 19° | – | 3 | 14 km/h NE | 31 | 16° |
| 16:00 | Partly cloudy | 19° | – | 1 | 14 km/h NE | 30 | 16° |
| 17:00 | Mostly sunny | 18° | – | 0 | 13 km/h NE | 27 | 15° |
| 18:00 | Mostly sunny | 16° | – | 0 | 12 km/h NE | 25 | 14° |
| 19:00 | Clear | 14° | – | 0 | 11 km/h NE | 22 | 12° |
| 20:00 | Clear | 14° | – | 0 | 12 km/h NE | 19 | 11° |
| 21:00 | Clear | 13° | – | 0 | 15 km/h NE | 17 | 10° |
| 22:00 | Clear | 12° | – | 0 | 14 km/h NE | 16 | 10° |
| 23:00 | Clear | 11° | – | 0 | 13 km/h NE | 14 | 9° |
Tuesday29 September29 Sep Night: ClearMorning: SunnyAfternoon: SunnyEvening: Clear High 20° Low 8° Chance of rain 0%Wind 16 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 10° | – | 0 | 12 km/h NE | 13 | 9° |
| 01:00 | Clear | 10° | – | 0 | 10 km/h NE | 11 | 9° |
| 02:00 | Clear | 10° | – | 0 | 10 km/h NE | 10 | 9° |
| 03:00 | Clear | 10° | – | 0 | 10 km/h NE | 10 | 8° |
| 04:00 | Clear | 9° | – | 0 | 9 km/h NE | 10 | 7° |
| 05:00 | Clear | 9° | – | 0 | 8 km/h NE | 11 | 7° |
| 06:00 | Clear | 8° | – | 0 | 7 km/h NE | 12 | 8° |
| 07:00 | Sunny | 9° | – | 0 | 7 km/h NE | 12 | 9° |
| 08:00 | Sunny | 12° | – | 0 | 8 km/h NE | 14 | 10° |
| 09:00 | Sunny | 14° | – | 0 | 9 km/h N | 18 | 12° |
| 10:00 | Sunny | 17° | – | 0 | 9 km/h N | 23 | 14° |
| 11:00 | Sunny | 18° | – | 0 | 11 km/h NE | 28 | 16° |
| 12:00 | Sunny | 19° | – | 0 | 13 km/h NE | 31 | 17° |
| 13:00 | Mostly sunny | 20° | – | 0 | 14 km/h NE | 32 | 17° |
| 14:00 | Partly cloudy | 20° | – | 0 | 14 km/h NE | 34 | 17° |
| 15:00 | Partly cloudy | 20° | – | 0 | 14 km/h NE | 34 | 17° |
| 16:00 | Sunny | 20° | – | 0 | 15 km/h NE | 33 | 16° |
| 17:00 | Sunny | 19° | – | 0 | 16 km/h NE | 31 | 16° |
| 18:00 | Sunny | 16° | – | 0 | 11 km/h NE | 27 | 14° |
| 19:00 | Clear | 14° | – | 0 | 11 km/h NE | 21 | 12° |
| 20:00 | Clear | 13° | – | 0 | 12 km/h NE | 17 | 11° |
| 21:00 | Clear | 12° | – | 0 | 11 km/h NE | 15 | 10° |
| 22:00 | Clear | 12° | – | 0 | 9 km/h NE | 15 | 9° |
| 23:00 | Clear | 11° | – | 0 | 6 km/h NE | 15 | 9° |
More details48-hour chart, wind, UV, air
Next 48 hours
Prishtina weather questions
What is the weather like in Prishtina today?
Today ranges from 9° to 19°C with sunshine.
What will the weather be like in Prishtina tomorrow?
Tomorrow brings sunshine, with a high of 19°C and a low of 8°C; the chance of rain is 4%.
When will it rain in Prishtina?
No significant rain is expected in the next 10 days.
What is the 10-day forecast for Prishtina?
Highs range from 18° to 22°C; the warmest day looks like Tuesday 6 October. Prishtina 10-day forecast.
About the weather in Prishtina
Climate
Prishtina (also written Pristina) lies on the eastern edge of the Kosovo plain, about 600 metres above sea level, cut off from the sea by the Sharr mountains and the Accursed Mountains. Its climate is continental: cold, snowy winters, warm and dry summers, and big differences between day and night. Prishtina's weather is nothing like Tirana's, even though the two cities are only about 250 km apart by road.
Winter
Winter runs from December to February. January averages 5°C by day and -2°C at night, so frost is a daily fact for weeks and snow falls often. In cold spells from the north the temperature drops far below zero: the lowest value in the 1991–2020 data is -20°C. On still days cold air and heating smoke stay over the city and air quality worsens; the "More details" section shows the air data.
Rain and summer
Spring brings the most precipitation: May is the wettest month, with about 76 mm on 13 days, often afternoon thunderstorms. Only about 630 mm fall in a year, far less than in Albania. Summer is warm and dry: July and August average highs of 29°C and cool nights of about 16°C.
When to visit
The most pleasant time in Prishtina is late May to September. October, at about 18°C by day, is fine and dry, while November brings fog and the first cold.
Nearby
For snow and skiing, Brezovica (1,700 m) is about 52 km to the south and Prevalla about 58 km.
Prishtina climate questions
How cold is Prishtina in winter?
In January on average 5°C by day and -2°C at night. In cold spells the temperature falls below -15°C.
When does it snow in Prishtina?
Usually from December to February, sometimes also in November and March. Snowy days are most frequent in January.
What is the wettest month in Prishtina?
May, with about 76 mm on 13 wet days. February and August are the driest, with about 40 mm.
Today in Prishtina, expect sunshine with a high of 19°C and a low of 9°C, and no rain. Tomorrow: sunshine, up to 19°C. The week stays mostly dry; the warmest day looks like Tuesday at 20°C.
Measured at Pristina Airport (16 km away) 21 min ago: 14°, mostly clear, wind 24 km/h →
This month on average: September
Climate →In September, Prishtina averages a high of 24°C and a low of 12°C, with about 7 rainy days (45 mm). Today's 19° is cooler than usual.
Nearby places
About this place: Prishtina
- District
- Prishtinë District
- Municipality
- Prishtinë
- Elevation
- 597 m
- Population
- 143,469 (ASK 2024)
- Coordinates
- 42.673° N, 21.167° E