10-day forecast
Up to 15 days →Today12 November12 Nov Evening: Partly cloudy High 19° Low 12° Rain 0.1 mmWind 28 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 19:00 | Partly cloudy | 15° | – | 0 | 20 km/h S | 35 | 13° |
| 20:00 | Partly cloudy | 15° | – | 0 | 24 km/h S | 42 | 12° |
| 21:00 | Partly cloudy | 15° | – | 0 | 28 km/h S | 52 | 12° |
| 22:00 | Rain showers | 15° | 0.1 mm | 2 | 30 km/h S | 59 | 12° |
| 23:00 | Rain showers | 14° | 0.2 mm | 25 | 27 km/h S | 61 | 11° |
Tomorrow13 November13 Nov Night: Partly cloudyMorning: Mostly sunnyAfternoon: Mostly sunnyEvening: Rain High 20° Low 9° Rain 2.7 mmWind 29 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Rain showers | 13° | 0.1 mm | 55 | 28 km/h S | 59 | 10° |
| 01:00 | Partly cloudy | 13° | – | 71 | 27 km/h S | 56 | 10° |
| 02:00 | Partly cloudy | 13° | – | 61 | 24 km/h S | 52 | 10° |
| 03:00 | Partly cloudy | 13° | – | 37 | 23 km/h S | 46 | 10° |
| 04:00 | Partly cloudy | 13° | – | 18 | 24 km/h S | 43 | 10° |
| 05:00 | Mostly clear | 13° | – | 11 | 26 km/h S | 44 | 10° |
| 06:00 | Mostly clear | 12° | – | 9 | 24 km/h SE | 47 | 10° |
| 07:00 | Mostly sunny | 13° | – | 8 | 25 km/h SE | 48 | 10° |
| 08:00 | Mostly sunny | 15° | – | 5 | 26 km/h SE | 45 | 12° |
| 09:00 | Mostly sunny | 16° | – | 3 | 20 km/h SE | 41 | 14° |
| 10:00 | Mostly sunny | 18° | – | 4 | 18 km/h SE | 39 | 16° |
| 11:00 | Mostly sunny | 19° | – | 10 | 17 km/h SE | 44 | 17° |
| 12:00 | Mostly sunny | 20° | – | 20 | 25 km/h SW | 52 | 17° |
| 13:00 | Mostly sunny | 20° | – | 27 | 29 km/h SW | 57 | 16° |
| 14:00 | Mostly sunny | 20° | – | 28 | 28 km/h SW | 57 | 15° |
| 15:00 | Mostly sunny | 18° | – | 28 | 27 km/h SW | 55 | 14° |
| 16:00 | Partly cloudy | 17° | – | 31 | 25 km/h SW | 50 | 14° |
| 17:00 | Rain showers | 15° | 0.1 mm | 42 | 23 km/h SW | 43 | 13° |
| 18:00 | Rain showers | 14° | 0.3 mm | 56 | 15 km/h SW | 34 | 13° |
| 19:00 | Rain showers | 14° | 0.3 mm | 69 | 8 km/h S | 27 | 13° |
| 20:00 | Rain showers | 13° | 0.1 mm | 80 | 10 km/h N | 22 | 12° |
| 21:00 | Rain showers | 11° | 0.5 mm | 89 | 13 km/h NE | 19 | 10° |
| 22:00 | Rain | 10° | 0.4 mm | 96 | 12 km/h NE | 18 | 8° |
| 23:00 | Rain | 9° | 0.9 mm | 99 | 15 km/h NE | 21 | 7° |
Saturday14 November14 Nov Night: Heavy rainMorning: CloudyAfternoon: CloudyEvening: Partly cloudy High 8° Low 2° Rain 7.4 mmWind 21 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Heavy rain | 8° | 1.1 mm | 98 | 15 km/h NE | 26 | 5° |
| 01:00 | Heavy rain | 7° | 1.4 mm | 98 | 15 km/h NE | 30 | 4° |
| 02:00 | Heavy rain | 6° | 2.2 mm | 99 | 21 km/h NE | 33 | 3° |
| 03:00 | Heavy rain | 5° | 1.5 mm | 99 | 19 km/h NE | 35 | 2° |
| 04:00 | Rain | 5° | 0.6 mm | 98 | 19 km/h NE | 37 | 1° |
| 05:00 | Light rain | 4° | 0.2 mm | 94 | 21 km/h NE | 37 | 1° |
| 06:00 | Light rain | 4° | 0.3 mm | 89 | 21 km/h NE | 37 | 0° |
| 07:00 | Light rain | 4° | 0.1 mm | 80 | 20 km/h NE | 37 | 0° |
| 08:00 | Cloudy | 4° | – | 65 | 19 km/h NE | 37 | 0° |
| 09:00 | Cloudy | 5° | – | 47 | 19 km/h NE | 39 | 0° |
| 10:00 | Cloudy | 5° | – | 33 | 19 km/h NE | 39 | 1° |
| 11:00 | Cloudy | 5° | – | 27 | 17 km/h NE | 37 | 1° |
| 12:00 | Cloudy | 5° | – | 24 | 16 km/h NE | 36 | 1° |
| 13:00 | Cloudy | 5° | – | 22 | 15 km/h NE | 34 | 1° |
| 14:00 | Cloudy | 5° | – | 19 | 14 km/h NE | 32 | 1° |
| 15:00 | Partly cloudy | 4° | – | 17 | 13 km/h NE | 30 | 1° |
| 16:00 | Partly cloudy | 4° | – | 14 | 13 km/h NE | 27 | 0° |
| 17:00 | Partly cloudy | 4° | – | 10 | 11 km/h NE | 25 | 1° |
| 18:00 | Partly cloudy | 4° | – | 5 | 10 km/h NE | 23 | 1° |
| 19:00 | Partly cloudy | 4° | – | 2 | 10 km/h NE | 21 | 1° |
| 20:00 | Partly cloudy | 4° | – | 1 | 9 km/h NE | 19 | 1° |
| 21:00 | Partly cloudy | 3° | – | 0 | 8 km/h NE | 17 | 1° |
| 22:00 | Partly cloudy | 3° | – | 0 | 6 km/h NE | 14 | 0° |
| 23:00 | Mostly clear | 2° | – | 0 | 5 km/h E | 12 | 0° |
Sunday15 November15 Nov Night: Mostly clearMorning: SunnyAfternoon: CloudyEvening: Cloudy High 14° Low 2° Rain 0.4 mmWind 14 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 2° | – | 0 | 4 km/h E | 9 | 0° |
| 01:00 | Mostly clear | 2° | – | 0 | 4 km/h E | 7 | -1° |
| 02:00 | Mostly clear | 2° | – | 0 | 3 km/h SE | 7 | -1° |
| 03:00 | Mostly clear | 2° | – | 0 | 3 km/h SE | 7 | -1° |
| 04:00 | Mostly clear | 2° | – | 0 | 4 km/h S | 7 | -1° |
| 05:00 | Mostly clear | 2° | – | 0 | 4 km/h S | 7 | -1° |
| 06:00 | Mostly clear | 2° | – | 0 | 4 km/h SE | 7 | -1° |
| 07:00 | Mostly sunny | 3° | – | 0 | 4 km/h SE | 8 | 0° |
| 08:00 | Sunny | 5° | – | 0 | 4 km/h S | 10 | 3° |
| 09:00 | Sunny | 8° | – | 0 | 4 km/h S | 14 | 6° |
| 10:00 | Sunny | 10° | – | 0 | 5 km/h SW | 17 | 8° |
| 11:00 | Sunny | 12° | – | 0 | 6 km/h SW | 20 | 10° |
| 12:00 | Mostly sunny | 13° | – | 0 | 8 km/h S | 22 | 10° |
| 13:00 | Mostly sunny | 13° | – | 0 | 9 km/h S | 24 | 11° |
| 14:00 | Partly cloudy | 13° | – | 0 | 10 km/h S | 24 | 10° |
| 15:00 | Partly cloudy | 11° | – | 0 | 10 km/h SE | 23 | 9° |
| 16:00 | Cloudy | 10° | – | 0 | 11 km/h SE | 23 | 7° |
| 17:00 | Cloudy | 10° | – | 1 | 13 km/h SE | 25 | 7° |
| 18:00 | Cloudy | 9° | – | 3 | 14 km/h SE | 27 | 6° |
| 19:00 | Cloudy | 9° | – | 6 | 14 km/h SE | 27 | 6° |
| 20:00 | Drizzle | 9° | 0.1 mm | 12 | 14 km/h SE | 26 | 6° |
| 21:00 | Drizzle | 8° | 0.1 mm | 20 | 13 km/h SE | 25 | 6° |
| 22:00 | Drizzle | 8° | 0.1 mm | 27 | 12 km/h SE | 23 | 6° |
| 23:00 | Drizzle | 8° | 0.2 mm | 32 | 11 km/h SE | 21 | 6° |
Monday16 November16 Nov Night: CloudyMorning: CloudyAfternoon: Partly cloudyEvening: Cloudy High 15° Low 7° Rain 0.5 mmWind 17 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Drizzle | 8° | 0.2 mm | 36 | 10 km/h SE | 20 | 6° |
| 01:00 | Drizzle | 8° | 0.2 mm | 37 | 9 km/h SE | 19 | 6° |
| 02:00 | Cloudy | 8° | – | 35 | 8 km/h SE | 18 | 6° |
| 03:00 | Cloudy | 8° | – | 30 | 7 km/h S | 17 | 6° |
| 04:00 | Cloudy | 8° | – | 25 | 7 km/h S | 17 | 6° |
| 05:00 | Cloudy | 8° | – | 21 | 7 km/h S | 19 | 6° |
| 06:00 | Cloudy | 8° | – | 18 | 8 km/h S | 22 | 6° |
| 07:00 | Cloudy | 9° | – | 14 | 9 km/h S | 23 | 7° |
| 08:00 | Cloudy | 10° | – | 10 | 10 km/h S | 23 | 8° |
| 09:00 | Cloudy | 11° | – | 5 | 10 km/h S | 23 | 9° |
| 10:00 | Cloudy | 13° | – | 2 | 11 km/h S | 24 | 11° |
| 11:00 | Cloudy | 14° | – | 1 | 12 km/h S | 28 | 12° |
| 12:00 | Partly cloudy | 15° | – | 1 | 14 km/h S | 34 | 13° |
| 13:00 | Partly cloudy | 16° | – | 2 | 15 km/h S | 38 | 13° |
| 14:00 | Partly cloudy | 15° | – | 3 | 15 km/h S | 40 | 12° |
| 15:00 | Partly cloudy | 14° | – | 3 | 15 km/h S | 41 | 11° |
| 16:00 | Partly cloudy | 12° | – | 4 | 15 km/h S | 41 | 10° |
| 17:00 | Partly cloudy | 12° | – | 5 | 15 km/h SE | 44 | 9° |
| 18:00 | Mostly clear | 11° | – | 5 | 14 km/h S | 46 | 8° |
| 19:00 | Mostly clear | 10° | – | 6 | 13 km/h S | 47 | 8° |
| 20:00 | Partly cloudy | 10° | – | 7 | 13 km/h S | 44 | 8° |
| 21:00 | Partly cloudy | 10° | – | 7 | 13 km/h S | 40 | 7° |
| 22:00 | Cloudy | 10° | – | 8 | 13 km/h S | 37 | 7° |
| 23:00 | Cloudy | 10° | – | 9 | 12 km/h S | 39 | 7° |
Tuesday17 November17 Nov Night: CloudyMorning: CloudyAfternoon: CloudyEvening: Cloudy High 17° Low 9° Rain 3.8 mmWind 16 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 10° | – | 9 | 11 km/h S | 42 | 8° |
| 01:00 | Cloudy | 10° | – | 10 | 11 km/h S | 43 | 8° |
| 02:00 | Drizzle | 10° | 0.1 mm | 12 | 10 km/h S | 39 | 8° |
| 03:00 | Drizzle | 10° | 0.1 mm | 14 | 11 km/h S | 31 | 8° |
| 04:00 | Drizzle | 10° | 0.1 mm | 16 | 11 km/h S | 28 | 8° |
| 05:00 | Cloudy | 10° | – | 17 | 10 km/h S | 34 | 8° |
| 06:00 | Cloudy | 10° | – | 18 | 9 km/h S | 43 | 8° |
| 07:00 | Cloudy | 10° | – | 20 | 9 km/h S | 47 | 8° |
| 08:00 | Drizzle | 10° | 0.2 mm | 23 | 9 km/h S | 40 | 9° |
| 09:00 | Drizzle | 11° | 0.2 mm | 27 | 10 km/h S | 27 | 10° |
| 10:00 | Drizzle | 12° | 0.2 mm | 29 | 10 km/h S | 20 | 11° |
| 11:00 | Drizzle | 13° | 0.1 mm | 29 | 12 km/h S | 28 | 11° |
| 12:00 | Drizzle | 14° | 0.1 mm | 27 | 14 km/h S | 41 | 12° |
| 13:00 | Drizzle | 15° | 0.1 mm | 25 | 16 km/h S | 52 | 12° |
| 14:00 | Partly cloudy | 15° | – | 24 | 16 km/h S | 53 | 12° |
| 15:00 | Partly cloudy | 14° | – | 23 | 16 km/h S | 50 | 11° |
| 16:00 | Cloudy | 13° | – | 22 | 17 km/h S | 47 | 11° |
| 17:00 | Cloudy | 13° | – | 21 | 17 km/h S | 44 | 10° |
| 18:00 | Partly cloudy | 12° | – | 21 | 17 km/h S | 40 | 10° |
| 19:00 | Partly cloudy | 12° | – | 20 | 18 km/h S | 37 | 9° |
| 20:00 | Cloudy | 12° | – | 19 | 18 km/h S | 35 | 9° |
| 21:00 | Cloudy | 12° | – | 18 | 19 km/h S | 34 | 9° |
| 22:00 | Cloudy | 12° | – | 18 | 20 km/h S | 32 | 9° |
| 23:00 | Cloudy | 12° | – | 19 | 20 km/h S | 28 | 8° |
Wednesday18 November18 Nov Night: CloudyMorning: DrizzleAfternoon: Mostly sunnyEvening: Cloudy High 16° Low 8° Rain 1.9 mmWind 23 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 12° | – | 20 | 21 km/h S | 25 | 8° |
| 01:00 | Cloudy | 12° | – | 22 | 22 km/h S | 22 | 8° |
| 02:00 | Drizzle | 12° | 0.1 mm | 23 | 23 km/h S | 20 | 8° |
| 03:00 | Drizzle | 11° | 0.1 mm | 24 | 24 km/h S | 18 | 8° |
| 04:00 | Drizzle | 11° | 0.1 mm | 27 | 25 km/h S | 20 | 8° |
| 05:00 | Drizzle | 11° | 0.2 mm | 33 | 25 km/h S | 31 | 8° |
| 06:00 | Drizzle | 11° | 0.2 mm | 41 | 26 km/h S | 47 | 8° |
| 07:00 | Drizzle | 12° | 0.2 mm | 47 | 26 km/h S | 56 | 8° |
| 08:00 | Drizzle | 12° | 0.1 mm | 47 | 25 km/h S | 50 | 9° |
| 09:00 | Drizzle | 13° | 0.1 mm | 45 | 23 km/h S | 38 | 10° |
| 10:00 | Drizzle | 14° | 0.1 mm | 44 | 23 km/h S | 31 | 11° |
| 11:00 | Drizzle | 15° | 0.1 mm | 45 | 23 km/h SW | 37 | 12° |
| 12:00 | Drizzle | 16° | 0.1 mm | 46 | 24 km/h SW | 49 | 12° |
| 13:00 | Drizzle | 16° | 0.1 mm | 47 | 24 km/h SW | 57 | 12° |
| 14:00 | Mostly sunny | 15° | – | 47 | 22 km/h SW | 59 | 12° |
| 15:00 | Mostly sunny | 14° | – | 46 | 19 km/h SW | 58 | 11° |
| 16:00 | Mostly sunny | 13° | – | 46 | 15 km/h SW | 57 | 10° |
| 17:00 | Partly cloudy | 12° | – | 45 | 12 km/h SW | 56 | 9° |
| 18:00 | Partly cloudy | 11° | – | 45 | 8 km/h SW | 54 | 8° |
| 19:00 | Cloudy | 9° | – | 45 | 5 km/h SW | 52 | 7° |
| 20:00 | Cloudy | 9° | – | 46 | 4 km/h SW | 46 | 7° |
| 21:00 | Cloudy | 9° | – | 48 | 5 km/h S | 40 | 6° |
| 22:00 | Cloudy | 8° | – | 49 | 5 km/h S | 34 | 6° |
| 23:00 | Cloudy | 8° | – | 50 | 6 km/h S | 27 | 6° |
Thursday19 November19 Nov Night: DrizzleMorning: DrizzleAfternoon: Mostly sunnyEvening: Clear High 14° Low 7° Rain 3.7 mmWind 19 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 8° | – | 51 | 6 km/h S | 22 | 6° |
| 01:00 | Cloudy | 8° | – | 51 | 7 km/h S | 18 | 5° |
| 02:00 | Drizzle | 8° | 0.6 mm | 50 | 7 km/h S | 17 | 5° |
| 03:00 | Drizzle | 8° | 0.6 mm | 49 | 7 km/h S | 18 | 5° |
| 04:00 | Drizzle | 7° | 0.6 mm | 47 | 7 km/h S | 21 | 5° |
| 05:00 | Drizzle | 7° | 0.6 mm | 45 | 7 km/h S | 23 | 5° |
| 06:00 | Drizzle | 7° | 0.6 mm | 43 | 7 km/h S | 27 | 6° |
| 07:00 | Drizzle | 8° | 0.6 mm | 41 | 7 km/h S | 30 | 6° |
| 08:00 | Drizzle | 9° | 0.1 mm | 39 | 7 km/h SW | 33 | 7° |
| 09:00 | Drizzle | 10° | 0.1 mm | 36 | 9 km/h SW | 37 | 8° |
| 10:00 | Drizzle | 11° | 0.1 mm | 34 | 12 km/h SW | 40 | 8° |
| 11:00 | Drizzle | 12° | 0.1 mm | 32 | 14 km/h W | 43 | 9° |
| 12:00 | Drizzle | 13° | 0.1 mm | 31 | 17 km/h W | 46 | 9° |
| 13:00 | Drizzle | 13° | 0.1 mm | 31 | 18 km/h W | 48 | 10° |
| 14:00 | Mostly sunny | 13° | – | 33 | 18 km/h W | 48 | 9° |
| 15:00 | Mostly sunny | 12° | – | 37 | 17 km/h W | 47 | 9° |
| 16:00 | Mostly sunny | 12° | – | 41 | 15 km/h W | 46 | 8° |
| 17:00 | Clear | 11° | – | 44 | 14 km/h SW | 45 | 8° |
| 18:00 | Clear | 10° | – | 48 | 12 km/h SW | 43 | 7° |
| 19:00 | Clear | 9° | – | 49 | 10 km/h SW | 41 | 6° |
| 20:00 | Clear | 8° | – | 48 | 9 km/h SW | 39 | 6° |
| 21:00 | Clear | 8° | – | 45 | 8 km/h SW | 36 | 5° |
| 22:00 | Mostly clear | 7° | – | 42 | 7 km/h SW | 34 | 5° |
| 23:00 | Mostly clear | 7° | – | 38 | 5 km/h SW | 31 | 5° |
Friday20 November20 Nov Night: Mostly clearMorning: SunnyAfternoon: SunnyEvening: Drizzle High 16° Low 6° Rain 1.8 mmWind 12 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 7° | – | 34 | 4 km/h SW | 28 | 5° |
| 01:00 | Partly cloudy | 7° | – | 31 | 3 km/h SW | 26 | 5° |
| 02:00 | Partly cloudy | 6° | – | 29 | 3 km/h SW | 23 | 5° |
| 03:00 | Mostly clear | 6° | – | 27 | 3 km/h S | 20 | 4° |
| 04:00 | Mostly clear | 6° | – | 26 | 4 km/h SE | 18 | 4° |
| 05:00 | Mostly clear | 6° | – | 25 | 4 km/h SE | 16 | 4° |
| 06:00 | Mostly clear | 6° | – | 24 | 5 km/h SE | 14 | 4° |
| 07:00 | Mostly sunny | 6° | – | 24 | 5 km/h SE | 13 | 4° |
| 08:00 | Sunny | 8° | – | 24 | 4 km/h S | 15 | 6° |
| 09:00 | Sunny | 10° | – | 24 | 5 km/h SW | 18 | 8° |
| 10:00 | Sunny | 11° | – | 24 | 7 km/h SW | 21 | 9° |
| 11:00 | Sunny | 13° | – | 24 | 9 km/h SW | 24 | 11° |
| 12:00 | Sunny | 14° | – | 25 | 11 km/h W | 27 | 12° |
| 13:00 | Sunny | 15° | – | 25 | 12 km/h W | 30 | 13° |
| 14:00 | Drizzle | 15° | 0.1 mm | 25 | 11 km/h W | 31 | 13° |
| 15:00 | Drizzle | 13° | 0.1 mm | 25 | 9 km/h W | 31 | 11° |
| 16:00 | Drizzle | 12° | 0.1 mm | 25 | 6 km/h W | 31 | 10° |
| 17:00 | Drizzle | 10° | 0.1 mm | 25 | 4 km/h NW | 31 | 9° |
| 18:00 | Drizzle | 9° | 0.1 mm | 25 | 4 km/h N | 30 | 7° |
| 19:00 | Drizzle | 7° | 0.1 mm | 24 | 5 km/h N | 29 | 6° |
| 20:00 | Drizzle | 7° | 0.3 mm | 23 | 5 km/h N | 28 | 5° |
| 21:00 | Drizzle | 7° | 0.3 mm | 22 | 5 km/h NE | 26 | 5° |
| 22:00 | Drizzle | 7° | 0.3 mm | 21 | 5 km/h NE | 24 | 5° |
| 23:00 | Drizzle | 7° | 0.3 mm | 20 | 5 km/h NE | 22 | 5° |
Saturday21 November21 Nov Night: Partly cloudyMorning: CloudyAfternoon: CloudyEvening: Drizzle High 13° Low 4° Rain 2.2 mmWind 7 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Drizzle | 7° | 0.3 mm | 19 | 4 km/h NE | 19 | 5° |
| 01:00 | Drizzle | 7° | 0.3 mm | 18 | 3 km/h NE | 17 | 5° |
| 02:00 | Mostly clear | 6° | – | 17 | 3 km/h NE | 16 | 4° |
| 03:00 | Mostly clear | 5° | – | 17 | 3 km/h NE | 14 | 3° |
| 04:00 | Partly cloudy | 5° | – | 17 | 3 km/h E | 12 | 3° |
| 05:00 | Partly cloudy | 4° | – | 17 | 4 km/h E | 11 | 2° |
| 06:00 | Cloudy | 4° | – | 17 | 4 km/h E | 10 | 2° |
| 07:00 | Cloudy | 4° | – | 18 | 4 km/h E | 10 | 2° |
| 08:00 | Cloudy | 6° | – | 19 | 3 km/h SE | 10 | 4° |
| 09:00 | Cloudy | 7° | – | 20 | 3 km/h SE | 12 | 6° |
| 10:00 | Cloudy | 9° | – | 21 | 4 km/h S | 14 | 7° |
| 11:00 | Cloudy | 11° | – | 22 | 5 km/h S | 16 | 9° |
| 12:00 | Cloudy | 13° | – | 23 | 6 km/h S | 17 | 11° |
| 13:00 | Cloudy | 14° | – | 24 | 7 km/h S | 18 | 11° |
| 14:00 | Cloudy | 14° | – | 24 | 7 km/h S | 19 | 11° |
| 15:00 | Cloudy | 13° | – | 24 | 7 km/h S | 19 | 11° |
| 16:00 | Cloudy | 12° | – | 24 | 6 km/h S | 20 | 10° |
| 17:00 | Cloudy | 11° | – | 23 | 6 km/h SE | 20 | 9° |
| 18:00 | Cloudy | 10° | – | 23 | 6 km/h SE | 20 | 8° |
| 19:00 | Cloudy | 9° | – | 22 | 7 km/h SE | 19 | 7° |
| 20:00 | Drizzle | 9° | 0.4 mm | 22 | 7 km/h SE | 19 | 6° |
| 21:00 | Drizzle | 8° | 0.4 mm | 21 | 7 km/h SE | 18 | 6° |
| 22:00 | Drizzle | 8° | 0.4 mm | 21 | 7 km/h SE | 17 | 6° |
| 23:00 | Drizzle | 8° | 0.4 mm | 21 | 7 km/h SE | 17 | 6° |
Hourly details for later days are less certain. Follow the overall trend, not the exact hour.
Precipitation radar around Prishtina
Full map →--:--
Sources
- LibreWXR: radar composite and 60-minute forecast, CC BY 4.0 · Terms
- Ground radar: EUMETNET OPERA, DWD, DMI
- Satellite estimate: NOAA RRQPE · model: ECMWF
- Basemap: OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors · borders: Natural Earth
More details48-hour chart, wind, UV, air
Next 48 hours
Prishtina weather questions
What is the weather like in Prishtina today?
Today ranges from 12° to 19°C with a mix of sun and cloud.
What will the weather be like in Prishtina tomorrow?
Tomorrow brings mostly sunny skies, with a high of 20°C and a low of 9°C; the chance of rain is 99%.
When will it rain in Prishtina?
The next rain is expected on Friday 13 November, about 3 mm.
What is the 10-day forecast for Prishtina?
Highs range from 8° to 20°C; the warmest day looks like Friday 13 November. Prishtina 10-day forecast.
About the weather in Prishtina
Climate
Prishtina (also written Pristina) lies on the eastern edge of the Kosovo plain, about 600 metres above sea level, cut off from the sea by the Sharr mountains and the Accursed Mountains. Its climate is continental: cold, snowy winters, warm and dry summers, and big differences between day and night. Prishtina's weather is nothing like Tirana's, even though the two cities are only about 250 km apart by road.
Winter
Winter runs from December to February. January averages 5°C by day and -2°C at night, so frost is a daily fact for weeks and snow falls often. In cold spells from the north the temperature drops far below zero: the lowest value in the 1991–2020 data is -20°C. On still days cold air and heating smoke stay over the city and air quality worsens; the "More details" section shows the air data.
Rain and summer
Spring brings the most precipitation: May is the wettest month, with about 76 mm on 13 days, often afternoon thunderstorms. Only about 630 mm fall in a year, far less than in Albania. Summer is warm and dry: July and August average highs of 29°C and cool nights of about 16°C.
When to visit
The most pleasant time in Prishtina is late May to September. October, at about 18°C by day, is fine and dry, while November brings fog and the first cold.
Nearby
For snow and skiing, Brezovica (1,700 m) is about 52 km to the south and Prevalla about 58 km.
Prishtina climate questions
How cold is Prishtina in winter?
In January on average 5°C by day and -2°C at night. In cold spells the temperature falls below -15°C.
When does it snow in Prishtina?
Usually from December to February, sometimes also in November and March. Snowy days are most frequent in January.
What is the wettest month in Prishtina?
May, with about 76 mm on 13 wet days. February and August are the driest, with about 40 mm.
Today in Prishtina, expect a mix of sun and cloud with a high of 19°C and a low of 12°C, and no rain. Tomorrow: mostly sunny skies, up to 20°C. The wettest day this week looks like Saturday, with around 7.4 mm of rain.
Measured at Pristina Airport (16 km away) 21 min ago: 14°, mostly cloudy →
This month on average: November
Climate →In November, Prishtina averages a high of 11°C and a low of 3°C, with about 8 rainy days (46 mm). Today's 19° is warmer than usual.
Nearby places
About this place: Prishtina
- District
- Prishtinë District
- Municipality
- Prishtinë
- Elevation
- 597 m
- Population
- 143,469 (ASK 2024)
- Coordinates
- 42.673° N, 21.167° E