Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 5° | -2° | 42 | 8 | 6 |
| February | 7° | -1° | 41 | 9 | 7 |
| March | 12° | 2° | 59 | 11 | 9 |
| April | 17° | 7° | 68 | 12 | 11 |
| May | 22° | 11° | 76 | 13 | 11 |
| June | 26° | 14° | 65 | 12 | 13 |
| July | 29° | 16° | 51 | 9 | 13 |
| August | 29° | 16° | 40 | 8 | 12 |
| September | 24° | 12° | 45 | 7 | 10 |
| October | 18° | 8° | 46 | 7 | 8 |
| November | 11° | 3° | 46 | 8 | 7 |
| December | 5° | -1° | 54 | 9 | 6 |
1991–2020 ERA5 records: 42°C / -20°C. Reanalysis data slightly smooths station extremes.
The warmest month in Prishtina is August, averaging a high of 29°C; the coldest is January, with lows of -2°C. May is the wettest (76 mm) and August the driest (40 mm), about 633 mm a year.