10-day forecast
Up to 15 days →Today12 November12 Nov Evening: Partly cloudy High 17° Low 10° Rain 0.3 mmWind 14 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 19:00 | Partly cloudy | 13° | – | 0 | 15 km/h SE | 36 | 12° |
| 20:00 | Mostly clear | 13° | – | 0 | 19 km/h SE | 39 | 12° |
| 21:00 | Partly cloudy | 13° | – | 0 | 22 km/h SE | 43 | 11° |
| 22:00 | Rain showers | 13° | 0.1 mm | 2 | 20 km/h SE | 45 | 10° |
| 23:00 | Rain showers | 12° | 0.1 mm | 27 | 18 km/h SE | 45 | 10° |
Tomorrow13 November13 Nov Night: ClearMorning: Mostly sunnyAfternoon: Mostly sunnyEvening: Mostly clear High 21° Low 10° Rain 1.5 mmWind 21 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Rain showers | 12° | 0.2 mm | 60 | 21 km/h SE | 44 | 10° |
| 01:00 | Rain showers | 11° | 0.2 mm | 84 | 19 km/h SE | 43 | 9° |
| 02:00 | Partly cloudy | 11° | – | 90 | 19 km/h E | 43 | 9° |
| 03:00 | Clear | 10° | – | 87 | 18 km/h E | 44 | 9° |
| 04:00 | Mostly clear | 10° | – | 76 | 17 km/h SE | 45 | 9° |
| 05:00 | Clear | 10° | – | 53 | 16 km/h E | 45 | 8° |
| 06:00 | Mostly clear | 10° | – | 23 | 16 km/h E | 45 | 8° |
| 07:00 | Mostly sunny | 10° | – | 2 | 17 km/h E | 44 | 9° |
| 08:00 | Mostly sunny | 13° | – | 0 | 17 km/h E | 43 | 11° |
| 09:00 | Mostly sunny | 15° | – | 1 | 15 km/h SE | 42 | 13° |
| 10:00 | Mostly sunny | 18° | – | 4 | 16 km/h SE | 40 | 16° |
| 11:00 | Mostly sunny | 20° | – | 4 | 15 km/h SE | 37 | 17° |
| 12:00 | Mostly sunny | 21° | – | 4 | 16 km/h SE | 34 | 18° |
| 13:00 | Mostly sunny | 21° | – | 6 | 18 km/h S | 31 | 19° |
| 14:00 | Rain showers | 21° | 0.2 mm | 11 | 16 km/h S | 26 | 19° |
| 15:00 | Partly cloudy | 19° | – | 17 | 16 km/h NE | 21 | 18° |
| 16:00 | Mostly sunny | 15° | – | 25 | 8 km/h E | 17 | 16° |
| 17:00 | Rain showers | 13° | 0.2 mm | 37 | 5 km/h E | 15 | 15° |
| 18:00 | Rain showers | 13° | 0.1 mm | 50 | 4 km/h SE | 14 | 14° |
| 19:00 | Rain showers | 12° | 0.1 mm | 59 | 5 km/h S | 14 | 13° |
| 20:00 | Mostly clear | 11° | – | 58 | 6 km/h SE | 16 | 12° |
| 21:00 | Mostly clear | 11° | – | 51 | 3 km/h E | 17 | 12° |
| 22:00 | Rain showers | 11° | 0.2 mm | 49 | 3 km/h W | 18 | 11° |
| 23:00 | Rain showers | 11° | 0.3 mm | 56 | 3 km/h S | 16 | 11° |
Saturday14 November14 Nov Night: Heavy rainMorning: RainAfternoon: CloudyEvening: Mostly clear High 11° Low 2° Rain 5.8 mmWind 12 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Rain showers | 11° | 0.3 mm | 66 | 11 km/h NW | 14 | 11° |
| 01:00 | Rain showers | 9° | 0.3 mm | 76 | 9 km/h N | 12 | 11° |
| 02:00 | Rain showers | 8° | 0.6 mm | 84 | 10 km/h NW | 14 | 10° |
| 03:00 | Heavy rain | 7° | 1.1 mm | 91 | 11 km/h NW | 17 | 8° |
| 04:00 | Heavy rain | 7° | 1.6 mm | 96 | 11 km/h NW | 20 | 7° |
| 05:00 | Rain | 7° | 0.9 mm | 99 | 9 km/h NW | 22 | 5° |
| 06:00 | Rain | 6° | 0.5 mm | 99 | 10 km/h NW | 23 | 5° |
| 07:00 | Light rain | 6° | 0.4 mm | 98 | 10 km/h NW | 25 | 4° |
| 08:00 | Light rain | 6° | 0.1 mm | 96 | 11 km/h NW | 27 | 4° |
| 09:00 | Cloudy | 6° | – | 92 | 10 km/h NW | 28 | 3° |
| 10:00 | Cloudy | 7° | – | 84 | 12 km/h NW | 31 | 3° |
| 11:00 | Cloudy | 7° | – | 69 | 11 km/h NW | 33 | 3° |
| 12:00 | Cloudy | 7° | – | 51 | 11 km/h NW | 35 | 3° |
| 13:00 | Cloudy | 8° | – | 35 | 10 km/h N | 35 | 3° |
| 14:00 | Partly cloudy | 8° | – | 24 | 10 km/h NW | 34 | 3° |
| 15:00 | Partly cloudy | 7° | – | 16 | 9 km/h NW | 31 | 3° |
| 16:00 | Mostly sunny | 7° | – | 10 | 8 km/h NW | 28 | 3° |
| 17:00 | Mostly clear | 5° | – | 5 | 6 km/h NW | 24 | 3° |
| 18:00 | Mostly clear | 4° | – | 2 | 4 km/h NW | 19 | 2° |
| 19:00 | Mostly clear | 4° | – | 0 | 4 km/h NW | 16 | 1° |
| 20:00 | Mostly clear | 3° | – | 0 | 3 km/h NW | 13 | 1° |
| 21:00 | Mostly clear | 3° | – | 0 | 3 km/h W | 11 | 1° |
| 22:00 | Mostly clear | 3° | – | 0 | 1 km/h S | 9 | 1° |
| 23:00 | Mostly clear | 2° | – | 0 | 2 km/h S | 8 | 1° |
Sunday15 November15 Nov Night: Mostly clearMorning: Mostly sunnyAfternoon: CloudyEvening: Drizzle High 14° Low 1° Rain 0.6 mmWind 6 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 2° | – | 0 | 3 km/h SE | 7 | 1° |
| 01:00 | Mostly clear | 2° | – | 0 | 2 km/h E | 6 | 1° |
| 02:00 | Mostly clear | 2° | – | 1 | 2 km/h SE | 5 | 0° |
| 03:00 | Mostly clear | 2° | – | 1 | 3 km/h SE | 5 | 0° |
| 04:00 | Mostly clear | 1° | – | 2 | 3 km/h SE | 5 | 0° |
| 05:00 | Mostly clear | 1° | – | 2 | 2 km/h SE | 8 | 0° |
| 06:00 | Mostly clear | 1° | – | 2 | 3 km/h E | 10 | 0° |
| 07:00 | Mostly sunny | 3° | – | 2 | 4 km/h S | 13 | 1° |
| 08:00 | Sunny | 6° | – | 1 | 5 km/h S | 16 | 3° |
| 09:00 | Sunny | 9° | – | 1 | 5 km/h S | 19 | 6° |
| 10:00 | Sunny | 11° | – | 0 | 5 km/h S | 21 | 9° |
| 11:00 | Mostly sunny | 12° | – | 0 | 5 km/h S | 21 | 10° |
| 12:00 | Mostly sunny | 13° | – | 0 | 5 km/h S | 21 | 11° |
| 13:00 | Mostly sunny | 13° | – | 0 | 6 km/h S | 21 | 12° |
| 14:00 | Partly cloudy | 13° | – | 0 | 6 km/h S | 21 | 11° |
| 15:00 | Partly cloudy | 11° | – | 1 | 7 km/h S | 20 | 9° |
| 16:00 | Cloudy | 10° | – | 2 | 7 km/h S | 20 | 8° |
| 17:00 | Cloudy | 9° | – | 5 | 8 km/h S | 21 | 7° |
| 18:00 | Cloudy | 8° | – | 9 | 8 km/h S | 21 | 6° |
| 19:00 | Cloudy | 8° | – | 14 | 8 km/h S | 22 | 6° |
| 20:00 | Drizzle | 8° | 0.6 mm | 21 | 8 km/h S | 22 | 6° |
| 21:00 | Drizzle | 8° | 0.6 mm | 30 | 8 km/h S | 22 | 6° |
| 22:00 | Drizzle | 8° | 0.6 mm | 37 | 8 km/h S | 22 | 6° |
| 23:00 | Drizzle | 8° | 1.2 mm | 41 | 8 km/h S | 23 | 6° |
Monday16 November16 Nov Night: Light rainMorning: CloudyAfternoon: CloudyEvening: Cloudy High 15° Low 5° Rain 0.6 mmWind 10 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Drizzle | 8° | 1.2 mm | 44 | 8 km/h S | 25 | 6° |
| 01:00 | Drizzle | 8° | 1.2 mm | 45 | 9 km/h S | 26 | 6° |
| 02:00 | Light rain | 8° | 1.7 mm | 46 | 9 km/h S | 25 | 6° |
| 03:00 | Light rain | 8° | 1.7 mm | 46 | 9 km/h S | 25 | 6° |
| 04:00 | Light rain | 8° | 1.7 mm | 43 | 9 km/h S | 24 | 6° |
| 05:00 | Cloudy | 8° | – | 33 | 9 km/h S | 24 | 6° |
| 06:00 | Cloudy | 7° | – | 19 | 9 km/h S | 24 | 5° |
| 07:00 | Cloudy | 7° | – | 8 | 9 km/h S | 25 | 5° |
| 08:00 | Cloudy | 9° | – | 4 | 9 km/h S | 25 | 7° |
| 09:00 | Cloudy | 10° | – | 4 | 10 km/h S | 25 | 8° |
| 10:00 | Cloudy | 12° | – | 4 | 10 km/h S | 26 | 10° |
| 11:00 | Cloudy | 13° | – | 3 | 9 km/h S | 28 | 11° |
| 12:00 | Partly cloudy | 14° | – | 3 | 9 km/h S | 30 | 13° |
| 13:00 | Partly cloudy | 14° | – | 4 | 8 km/h S | 32 | 13° |
| 14:00 | Partly cloudy | 14° | – | 6 | 8 km/h S | 33 | 12° |
| 15:00 | Cloudy | 12° | – | 8 | 8 km/h S | 32 | 11° |
| 16:00 | Cloudy | 11° | – | 10 | 8 km/h S | 32 | 10° |
| 17:00 | Cloudy | 10° | – | 10 | 9 km/h S | 32 | 9° |
| 18:00 | Cloudy | 10° | – | 9 | 10 km/h S | 32 | 8° |
| 19:00 | Cloudy | 9° | – | 8 | 10 km/h S | 32 | 8° |
| 20:00 | Cloudy | 9° | – | 8 | 10 km/h S | 31 | 7° |
| 21:00 | Cloudy | 9° | – | 8 | 10 km/h S | 29 | 7° |
| 22:00 | Cloudy | 9° | – | 8 | 9 km/h S | 29 | 7° |
| 23:00 | Cloudy | 9° | – | 8 | 9 km/h S | 30 | 7° |
Tuesday17 November17 Nov Night: CloudyMorning: DrizzleAfternoon: Partly cloudyEvening: Cloudy High 16° Low 8° Rain 2.5 mmWind 9 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 8° | – | 7 | 8 km/h S | 32 | 7° |
| 01:00 | Cloudy | 8° | – | 8 | 8 km/h S | 33 | 6° |
| 02:00 | Cloudy | 8° | – | 11 | 9 km/h S | 30 | 7° |
| 03:00 | Cloudy | 9° | – | 15 | 9 km/h S | 25 | 7° |
| 04:00 | Cloudy | 9° | – | 18 | 9 km/h S | 23 | 7° |
| 05:00 | Drizzle | 9° | 0.1 mm | 20 | 9 km/h S | 28 | 7° |
| 06:00 | Drizzle | 9° | 0.1 mm | 22 | 9 km/h S | 36 | 7° |
| 07:00 | Drizzle | 9° | 0.1 mm | 24 | 9 km/h S | 39 | 7° |
| 08:00 | Drizzle | 10° | 0.1 mm | 25 | 9 km/h S | 31 | 8° |
| 09:00 | Drizzle | 10° | 0.1 mm | 26 | 10 km/h S | 19 | 9° |
| 10:00 | Drizzle | 11° | 0.1 mm | 27 | 10 km/h S | 13 | 9° |
| 11:00 | Drizzle | 12° | 0.1 mm | 28 | 10 km/h S | 18 | 11° |
| 12:00 | Drizzle | 13° | 0.1 mm | 29 | 9 km/h S | 30 | 12° |
| 13:00 | Drizzle | 14° | 0.1 mm | 29 | 9 km/h S | 38 | 13° |
| 14:00 | Drizzle | 14° | 0.1 mm | 29 | 9 km/h S | 39 | 13° |
| 15:00 | Drizzle | 13° | 0.1 mm | 30 | 9 km/h S | 37 | 12° |
| 16:00 | Drizzle | 12° | 0.1 mm | 29 | 9 km/h S | 36 | 11° |
| 17:00 | Partly cloudy | 12° | – | 26 | 10 km/h S | 35 | 10° |
| 18:00 | Partly cloudy | 11° | – | 23 | 11 km/h S | 35 | 9° |
| 19:00 | Partly cloudy | 10° | – | 20 | 12 km/h S | 34 | 8° |
| 20:00 | Partly cloudy | 10° | – | 19 | 12 km/h S | 32 | 8° |
| 21:00 | Cloudy | 10° | – | 18 | 12 km/h S | 29 | 8° |
| 22:00 | Cloudy | 10° | – | 18 | 12 km/h S | 26 | 8° |
| 23:00 | Cloudy | 10° | – | 19 | 12 km/h S | 22 | 8° |
Wednesday18 November18 Nov Night: CloudyMorning: DrizzleAfternoon: DrizzleEvening: Cloudy High 17° Low 8° Rain 3.9 mmWind 11 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 10° | – | 20 | 13 km/h S | 19 | 8° |
| 01:00 | Cloudy | 10° | – | 22 | 13 km/h S | 16 | 8° |
| 02:00 | Cloudy | 10° | – | 24 | 14 km/h S | 13 | 8° |
| 03:00 | Cloudy | 10° | – | 27 | 14 km/h S | 12 | 8° |
| 04:00 | Cloudy | 10° | – | 31 | 14 km/h S | 13 | 8° |
| 05:00 | Drizzle | 10° | 0.5 mm | 37 | 14 km/h S | 19 | 8° |
| 06:00 | Drizzle | 10° | 0.5 mm | 44 | 13 km/h S | 29 | 8° |
| 07:00 | Drizzle | 10° | 0.5 mm | 49 | 12 km/h S | 34 | 8° |
| 08:00 | Drizzle | 11° | 0.3 mm | 49 | 11 km/h S | 31 | 9° |
| 09:00 | Drizzle | 12° | 0.3 mm | 47 | 9 km/h S | 23 | 11° |
| 10:00 | Drizzle | 13° | 0.3 mm | 46 | 8 km/h S | 20 | 13° |
| 11:00 | Drizzle | 14° | 0.3 mm | 47 | 8 km/h SE | 27 | 14° |
| 12:00 | Drizzle | 15° | 0.3 mm | 48 | 8 km/h SE | 38 | 14° |
| 13:00 | Drizzle | 15° | 0.3 mm | 49 | 8 km/h SE | 46 | 15° |
| 14:00 | Drizzle | 15° | 0.1 mm | 49 | 7 km/h SE | 46 | 14° |
| 15:00 | Drizzle | 14° | 0.1 mm | 50 | 7 km/h SE | 43 | 13° |
| 16:00 | Drizzle | 13° | 0.1 mm | 50 | 6 km/h SE | 40 | 12° |
| 17:00 | Drizzle | 12° | 0.1 mm | 50 | 5 km/h S | 37 | 11° |
| 18:00 | Drizzle | 10° | 0.1 mm | 51 | 4 km/h S | 34 | 10° |
| 19:00 | Drizzle | 10° | 0.1 mm | 51 | 4 km/h S | 31 | 8° |
| 20:00 | Partly cloudy | 9° | – | 51 | 5 km/h S | 29 | 8° |
| 21:00 | Partly cloudy | 9° | – | 52 | 5 km/h S | 27 | 8° |
| 22:00 | Cloudy | 9° | – | 52 | 6 km/h S | 26 | 7° |
| 23:00 | Cloudy | 9° | – | 52 | 6 km/h S | 24 | 7° |
Thursday19 November19 Nov Night: DrizzleMorning: Mostly sunnyAfternoon: SunnyEvening: Clear High 16° Low 6° Rain 3.3 mmWind 23 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 9° | – | 53 | 6 km/h S | 23 | 7° |
| 01:00 | Cloudy | 9° | – | 53 | 7 km/h S | 22 | 7° |
| 02:00 | Drizzle | 9° | 0.3 mm | 53 | 7 km/h S | 21 | 6° |
| 03:00 | Drizzle | 8° | 0.3 mm | 54 | 7 km/h S | 21 | 6° |
| 04:00 | Drizzle | 8° | 0.3 mm | 54 | 7 km/h S | 21 | 5° |
| 05:00 | Drizzle | 7° | 0.3 mm | 54 | 7 km/h S | 21 | 5° |
| 06:00 | Drizzle | 7° | 0.3 mm | 54 | 7 km/h S | 22 | 5° |
| 07:00 | Drizzle | 7° | 0.3 mm | 53 | 7 km/h S | 23 | 5° |
| 08:00 | Mostly sunny | 8° | – | 51 | 6 km/h S | 26 | 6° |
| 09:00 | Mostly sunny | 10° | – | 47 | 6 km/h SW | 30 | 8° |
| 10:00 | Mostly sunny | 12° | – | 44 | 6 km/h SW | 33 | 9° |
| 11:00 | Mostly sunny | 13° | – | 41 | 7 km/h SW | 36 | 11° |
| 12:00 | Mostly sunny | 14° | – | 37 | 8 km/h W | 39 | 12° |
| 13:00 | Mostly sunny | 15° | – | 35 | 9 km/h W | 40 | 12° |
| 14:00 | Sunny | 15° | – | 35 | 9 km/h W | 40 | 12° |
| 15:00 | Sunny | 13° | – | 36 | 7 km/h W | 38 | 11° |
| 16:00 | Sunny | 12° | – | 37 | 6 km/h W | 35 | 9° |
| 17:00 | Clear | 11° | – | 38 | 5 km/h W | 33 | 8° |
| 18:00 | Clear | 9° | – | 40 | 4 km/h SW | 30 | 7° |
| 19:00 | Clear | 8° | – | 41 | 3 km/h SW | 27 | 6° |
| 20:00 | Clear | 7° | – | 41 | 3 km/h SW | 25 | 5° |
| 21:00 | Clear | 7° | – | 41 | 3 km/h SW | 23 | 5° |
| 22:00 | Clear | 7° | – | 40 | 3 km/h S | 22 | 5° |
| 23:00 | Mostly clear | 7° | – | 39 | 4 km/h S | 21 | 5° |
Friday20 November20 Nov Night: Mostly clearMorning: SunnyAfternoon: SunnyEvening: Clear High 16° Low 5° Rain 2.9 mmWind 3 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 7° | – | 38 | 4 km/h S | 19 | 5° |
| 01:00 | Mostly clear | 8° | – | 37 | 4 km/h S | 18 | 5° |
| 02:00 | Mostly clear | 7° | – | 36 | 4 km/h S | 18 | 5° |
| 03:00 | Mostly clear | 7° | – | 34 | 4 km/h S | 17 | 5° |
| 04:00 | Mostly clear | 7° | – | 33 | 3 km/h S | 17 | 5° |
| 05:00 | Clear | 7° | – | 32 | 3 km/h S | 16 | 5° |
| 06:00 | Clear | 7° | – | 30 | 2 km/h S | 16 | 5° |
| 07:00 | Sunny | 7° | – | 29 | 2 km/h SE | 16 | 5° |
| 08:00 | Sunny | 9° | – | 28 | 1 km/h E | 16 | 7° |
| 09:00 | Sunny | 11° | – | 26 | 2 km/h NE | 16 | 9° |
| 10:00 | Sunny | 12° | – | 25 | 3 km/h NE | 16 | 11° |
| 11:00 | Sunny | 14° | – | 24 | 3 km/h NE | 16 | 12° |
| 12:00 | Sunny | 15° | – | 23 | 4 km/h NE | 16 | 14° |
| 13:00 | Sunny | 16° | – | 22 | 4 km/h NE | 16 | 15° |
| 14:00 | Sunny | 16° | – | 21 | 4 km/h NE | 16 | 14° |
| 15:00 | Sunny | 15° | – | 20 | 2 km/h NE | 16 | 13° |
| 16:00 | Sunny | 13° | – | 20 | 1 km/h NE | 16 | 12° |
| 17:00 | Clear | 12° | – | 20 | 0 km/h E | 16 | 11° |
| 18:00 | Clear | 10° | – | 20 | 2 km/h S | 16 | 9° |
| 19:00 | Clear | 9° | – | 20 | 2 km/h S | 16 | 8° |
| 20:00 | Drizzle | 8° | 0.1 mm | 20 | 2 km/h SW | 16 | 7° |
| 21:00 | Drizzle | 8° | 0.1 mm | 21 | 2 km/h SW | 16 | 7° |
| 22:00 | Drizzle | 8° | 0.1 mm | 21 | 2 km/h SW | 16 | 6° |
| 23:00 | Drizzle | 7° | 0.1 mm | 21 | 1 km/h W | 16 | 6° |
Saturday21 November21 Nov Night: Partly cloudyMorning: CloudyAfternoon: CloudyEvening: Drizzle High 14° Low 4° Rain 5 mmWind 3 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Drizzle | 7° | 0.1 mm | 22 | 1 km/h NW | 16 | 6° |
| 01:00 | Drizzle | 7° | 0.1 mm | 22 | 1 km/h NW | 16 | 6° |
| 02:00 | Mostly clear | 7° | – | 23 | 1 km/h NW | 14 | 5° |
| 03:00 | Mostly clear | 6° | – | 23 | 1 km/h NW | 13 | 5° |
| 04:00 | Partly cloudy | 6° | – | 24 | 1 km/h N | 12 | 5° |
| 05:00 | Partly cloudy | 6° | – | 24 | 1 km/h NE | 11 | 4° |
| 06:00 | Cloudy | 6° | – | 25 | 1 km/h NE | 10 | 5° |
| 07:00 | Cloudy | 7° | – | 25 | 1 km/h E | 10 | 5° |
| 08:00 | Cloudy | 8° | – | 25 | 1 km/h E | 11 | 6° |
| 09:00 | Cloudy | 9° | – | 24 | 2 km/h SE | 13 | 8° |
| 10:00 | Cloudy | 11° | – | 24 | 2 km/h SE | 14 | 9° |
| 11:00 | Cloudy | 12° | – | 24 | 3 km/h SE | 16 | 11° |
| 12:00 | Cloudy | 14° | – | 24 | 4 km/h SE | 18 | 12° |
| 13:00 | Cloudy | 14° | – | 24 | 4 km/h SE | 19 | 13° |
| 14:00 | Cloudy | 14° | – | 26 | 4 km/h SE | 19 | 13° |
| 15:00 | Cloudy | 14° | – | 28 | 5 km/h S | 19 | 12° |
| 16:00 | Cloudy | 13° | – | 30 | 5 km/h S | 18 | 11° |
| 17:00 | Cloudy | 12° | – | 32 | 5 km/h S | 17 | 10° |
| 18:00 | Cloudy | 11° | – | 34 | 5 km/h S | 17 | 9° |
| 19:00 | Cloudy | 10° | – | 35 | 5 km/h S | 16 | 8° |
| 20:00 | Drizzle | 9° | 1.1 mm | 35 | 5 km/h S | 16 | 8° |
| 21:00 | Drizzle | 9° | 1.1 mm | 34 | 5 km/h S | 17 | 7° |
| 22:00 | Drizzle | 9° | 1.1 mm | 33 | 5 km/h S | 17 | 7° |
| 23:00 | Drizzle | 9° | 1.1 mm | 32 | 5 km/h S | 18 | 7° |
Hourly details for later days are less certain. Follow the overall trend, not the exact hour.
Precipitation radar around Ferizaj
Full map →--:--
Sources
- LibreWXR: radar composite and 60-minute forecast, CC BY 4.0 · Terms
- Ground radar: EUMETNET OPERA, DWD, DMI
- Satellite estimate: NOAA RRQPE · model: ECMWF
- Basemap: OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors · borders: Natural Earth
More details48-hour chart, wind, UV, air
Next 48 hours
Ferizaj weather questions
What is the weather like in Ferizaj today?
Today ranges from 10° to 17°C with a mix of sun and cloud.
What will the weather be like in Ferizaj tomorrow?
Tomorrow brings mostly sunny skies, with a high of 21°C and a low of 10°C; the chance of rain is 90%.
When will it rain in Ferizaj?
The next rain is expected on Friday 13 November, about 2 mm.
What is the 10-day forecast for Ferizaj?
Highs range from 11° to 21°C; the warmest day looks like Friday 13 November. Ferizaj 10-day forecast.
About the weather in Ferizaj
Climate
Ferizaj lies on an open plain in southern Kosovo, about 580 metres above sea level, between Prishtina and the Sharr mountains. Its continental climate, with cold winters and warm summers, is very close to Prishtina's, but with a little more precipitation, because moist air stalls against the mountains south of town.
Winter
Winter runs from December to February. January averages 5°C by day and -2°C at night; snow falls often and frost is common. In cold spells the temperature drops far below zero: the lowest value in the 1991–2020 data is -21°C. Morning fog on the plain is frequent in November, December and January, so take care on the roads to Prishtina and Kaçanik.
Rain and summer
Spring and early summer are the wettest time. May gets about 98 mm on 15 days, often as afternoon showers and thunderstorms, and about 790 mm fall in a year. Summer is warm: July and August average highs of 29°C with cool nights of about 16°C.
When to visit
The most pleasant time is June to September; October, at about 18°C by day, is also good and drier than spring.
Nearby
Ferizaj is the nearest large town to Brezovica, about 21 km away, and Prevalla, 27 km. When heavy snow is forecast, check the weather there before setting off.
Ferizaj climate questions
How cold is Ferizaj in January?
On average 5°C by day and -2°C at night. In cold spells the temperature falls below -15°C.
What is the wettest month in Ferizaj?
May, with about 98 mm on 15 days. August is the driest, with about 50 mm.
How far is Brezovica from Ferizaj?
About 21 km as the crow flies. Brezovica, at about 1,700 m, is much colder than town and keeps its snow all winter.
Today in Ferizaj, expect a mix of sun and cloud with a high of 17°C and a low of 10°C, and no rain. Tomorrow: mostly sunny skies, up to 21°C, warmer than today. The wettest day this week looks like Saturday, with around 5.8 mm of rain.
This month on average: November
Climate →In November, Ferizaj averages a high of 12°C and a low of 3°C, with about 10 rainy days (59 mm). Today's 17° is warmer than usual.
Nearby places
About this place: Ferizaj
- District
- Ferizaj District
- Municipality
- Ferizaj
- Elevation
- 582 m
- Population
- 48,472 (ASK 2024)
- Coordinates
- 42.371° N, 21.155° E