Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 5° | -2° | 52 | 9 | 7 |
| February | 8° | -1° | 53 | 9 | 7 |
| March | 12° | 2° | 74 | 12 | 9 |
| April | 17° | 6° | 84 | 14 | 11 |
| May | 22° | 11° | 98 | 15 | 11 |
| June | 26° | 14° | 78 | 13 | 13 |
| July | 29° | 16° | 60 | 10 | 13 |
| August | 29° | 16° | 50 | 8 | 12 |
| September | 24° | 12° | 53 | 9 | 10 |
| October | 18° | 8° | 59 | 8 | 8 |
| November | 12° | 3° | 59 | 10 | 7 |
| December | 6° | -1° | 67 | 10 | 6 |
1991–2020 ERA5 records: 40°C / -21°C. Reanalysis data slightly smooths station extremes.
The warmest month in Ferizaj is August, averaging a high of 29°C; the coldest is January, with lows of -2°C. May is the wettest (98 mm) and August the driest (50 mm), about 787 mm a year.