10-day forecast
Up to 15 days →Today27 September27 Sep Morning: SunnyAfternoon: Mostly sunnyEvening: Clear High 20° Low 10° Chance of rain 0%Wind 18 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 08:00 | Sunny | 13° | – | 0 | 13 km/h N | 21 | 11° |
| 09:00 | Sunny | 15° | – | 0 | 15 km/h N | 24 | 12° |
| 10:00 | Sunny | 16° | – | 0 | 15 km/h N | 28 | 14° |
| 11:00 | Sunny | 18° | – | 0 | 17 km/h N | 32 | 15° |
| 12:00 | Sunny | 19° | – | 0 | 17 km/h NE | 35 | 16° |
| 13:00 | Mostly sunny | 19° | – | 0 | 18 km/h NE | 36 | 17° |
| 14:00 | Mostly sunny | 20° | – | 0 | 19 km/h NE | 37 | 17° |
| 15:00 | Mostly sunny | 20° | – | 0 | 19 km/h N | 38 | 16° |
| 16:00 | Sunny | 19° | – | 0 | 18 km/h N | 38 | 16° |
| 17:00 | Sunny | 18° | – | 0 | 18 km/h N | 37 | 15° |
| 18:00 | Sunny | 17° | – | 0 | 15 km/h N | 35 | 14° |
| 19:00 | Clear | 15° | – | 0 | 15 km/h N | 32 | 12° |
| 20:00 | Clear | 14° | – | 0 | 14 km/h N | 29 | 11° |
| 21:00 | Clear | 13° | – | 0 | 12 km/h N | 25 | 10° |
| 22:00 | Partly cloudy | 12° | – | 0 | 10 km/h N | 20 | 10° |
| 23:00 | Mostly clear | 11° | – | 0 | 10 km/h NW | 16 | 9° |
Tomorrow28 September28 Sep Night: Partly cloudyMorning: SunnyAfternoon: Mostly sunnyEvening: Clear High 20° Low 8° Chance of rain 0%Wind 17 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 11° | – | 0 | 10 km/h NW | 13 | 9° |
| 01:00 | Partly cloudy | 10° | – | 0 | 9 km/h NW | 11 | 9° |
| 02:00 | Partly cloudy | 10° | – | 0 | 9 km/h NW | 10 | 8° |
| 03:00 | Mostly clear | 9° | – | 0 | 9 km/h NW | 9 | 7° |
| 04:00 | Clear | 8° | – | 0 | 9 km/h NW | 9 | 7° |
| 05:00 | Mostly clear | 8° | – | 0 | 9 km/h NW | 9 | 6° |
| 06:00 | Clear | 8° | – | 0 | 8 km/h NW | 9 | 7° |
| 07:00 | Sunny | 8° | – | 0 | 8 km/h NW | 10 | 9° |
| 08:00 | Sunny | 12° | – | 0 | 8 km/h W | 12 | 11° |
| 09:00 | Sunny | 15° | – | 0 | 9 km/h NW | 15 | 13° |
| 10:00 | Sunny | 17° | – | 0 | 10 km/h N | 20 | 15° |
| 11:00 | Sunny | 19° | – | 0 | 13 km/h N | 25 | 17° |
| 12:00 | Mostly sunny | 20° | – | 0 | 15 km/h N | 30 | 17° |
| 13:00 | Mostly sunny | 20° | – | 0 | 17 km/h N | 35 | 17° |
| 14:00 | Mostly sunny | 20° | – | 0 | 17 km/h N | 39 | 16° |
| 15:00 | Mostly sunny | 20° | – | 0 | 17 km/h N | 39 | 16° |
| 16:00 | Mostly sunny | 19° | – | 0 | 15 km/h N | 36 | 16° |
| 17:00 | Mostly sunny | 18° | – | 0 | 13 km/h N | 33 | 16° |
| 18:00 | Sunny | 17° | – | 0 | 11 km/h N | 28 | 15° |
| 19:00 | Clear | 15° | – | 0 | 9 km/h N | 22 | 13° |
| 20:00 | Clear | 14° | – | 0 | 9 km/h N | 18 | 12° |
| 21:00 | Clear | 13° | – | 0 | 10 km/h N | 15 | 11° |
| 22:00 | Clear | 12° | – | 0 | 10 km/h N | 14 | 10° |
| 23:00 | Mostly clear | 11° | – | 0 | 9 km/h NW | 13 | 10° |
Tuesday29 September29 Sep Night: ClearMorning: SunnyAfternoon: Mostly sunnyEvening: Mostly clear High 20° Low 8° Rain 0.7 mmWind 17 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 10° | – | 0 | 9 km/h NW | 11 | 9° |
| 01:00 | Clear | 10° | – | 0 | 9 km/h NW | 10 | 8° |
| 02:00 | Clear | 9° | – | 0 | 8 km/h NW | 9 | 8° |
| 03:00 | Clear | 9° | – | 0 | 9 km/h NW | 8 | 7° |
| 04:00 | Clear | 8° | – | 0 | 9 km/h NW | 8 | 7° |
| 05:00 | Clear | 8° | – | 0 | 8 km/h NW | 8 | 7° |
| 06:00 | Clear | 8° | – | 0 | 9 km/h NW | 9 | 7° |
| 07:00 | Sunny | 8° | – | 0 | 9 km/h NW | 10 | 9° |
| 08:00 | Sunny | 12° | – | 0 | 9 km/h NW | 12 | 11° |
| 09:00 | Sunny | 15° | – | 0 | 9 km/h N | 15 | 13° |
| 10:00 | Sunny | 18° | – | 0 | 12 km/h N | 18 | 16° |
| 11:00 | Sunny | 19° | – | 0 | 13 km/h NE | 21 | 18° |
| 12:00 | Rain showers | 20° | 0.1 mm | 1 | 14 km/h NE | 25 | 18° |
| 13:00 | Rain showers | 20° | 0.2 mm | 3 | 13 km/h NE | 27 | 18° |
| 14:00 | Rain showers | 20° | 0.3 mm | 6 | 14 km/h NE | 30 | 17° |
| 15:00 | Rain showers | 18° | 0.1 mm | 13 | 16 km/h N | 32 | 17° |
| 16:00 | Mostly sunny | 19° | – | 21 | 17 km/h NE | 33 | 16° |
| 17:00 | Mostly sunny | 18° | – | 24 | 15 km/h NE | 33 | 16° |
| 18:00 | Mostly sunny | 17° | – | 18 | 13 km/h N | 30 | 15° |
| 19:00 | Clear | 15° | – | 8 | 15 km/h N | 26 | 13° |
More details48-hour chart, wind, UV, air
Next 48 hours
Gjilan weather questions
What is the weather like in Gjilan today?
Today ranges from 10° to 20°C with sunshine.
What will the weather be like in Gjilan tomorrow?
Tomorrow brings sunshine, with a high of 20°C and a low of 8°C; the chance of rain is 0%.
When will it rain in Gjilan?
No significant rain is expected in the next 10 days.
What is the 10-day forecast for Gjilan?
Highs range from 20° to 22°C; the warmest day looks like Tuesday 6 October. Gjilan 10-day forecast.
About the weather in Gjilan
Climate
Gjilan lies in the Anamorava region of eastern Kosovo, about 510 metres above sea level, surrounded by low hills. It is Kosovo's easternmost large town and has a clearly continental climate: cold winters, warm and dry summers, and most precipitation in spring.
Winter
January is the coldest month, with about 5°C by day and -2°C at night. Snow falls every winter and frost often lasts for days. In cold spells from the north and east the temperature drops far below zero: the lowest value in the 1991–2020 data is -21°C. On calm winter nights fog and heating smoke settle in the valley.
Spring to autumn
Spring brings the most precipitation: May and June get 73–84 mm on 13–15 days, often as afternoon showers with hail. About 740 mm fall in a year. Summer is warm: July and August average highs of 29°C and nights of about 16°C, cool enough for sleep. Autumn is calm and dry: September and October have only 8 wet days each and days of 18–24°C.
Risks
For the farms of Anamorava the main risks are late frost in April, when the average low is only 6°C, and hailstorms in early summer.
When to visit
The most pleasant time to visit is late May to September. For snow and skiing, Brezovica is about 47 km to the south-west.
Gjilan climate questions
How cold is Gjilan in winter?
January is the coldest month: around 5°C by day and close to -2°C at night. The recorded cold extreme is about -21°C.
When does Gjilan get the most rain?
In May and June, with 73–84 mm and up to 15 wet days a month. August is the driest.
Is there frost in spring in Gjilan?
Yes, still possible in April: the average low is about 6°C and clear nights fall below zero.
Today in Gjilan, expect sunshine with a high of 20°C and a low of 10°C, and no rain. Tomorrow: sunshine, up to 20°C. The week stays mostly dry; the warmest day looks like Wednesday at 21°C.
This month on average: September
Climate →In September, Gjilan averages a high of 24°C and a low of 12°C, with about 8 rainy days (55 mm). Today's 20° is cooler than usual.
Nearby places
About this place: Gjilan
- District
- Gjilan District
- Municipality
- Gjilan
- Elevation
- 513 m
- Population
- 53,279 (ASK 2024)
- Coordinates
- 42.461° N, 21.470° E