Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 5° | -2° | 50 | 10 | 6 |
| February | 8° | -1° | 51 | 9 | 7 |
| March | 12° | 3° | 71 | 12 | 9 |
| April | 17° | 6° | 79 | 13 | 10 |
| May | 22° | 11° | 84 | 15 | 11 |
| June | 26° | 14° | 73 | 13 | 13 |
| July | 29° | 16° | 54 | 9 | 13 |
| August | 29° | 16° | 46 | 8 | 12 |
| September | 24° | 12° | 55 | 8 | 10 |
| October | 18° | 8° | 58 | 8 | 8 |
| November | 12° | 4° | 57 | 10 | 6 |
| December | 6° | 0° | 66 | 11 | 6 |
1991–2020 ERA5 records: 41°C / -21°C. Reanalysis data slightly smooths station extremes.
The warmest month in Gjilan is August, averaging a high of 29°C; the coldest is January, with lows of -2°C. May is the wettest (84 mm) and August the driest (46 mm), about 744 mm a year.