Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | -1° | -8° | 58 | 10 | 7 |
| February | 2° | -7° | 59 | 10 | 8 |
| March | 6° | -4° | 79 | 12 | 9 |
| April | 11° | 0° | 94 | 15 | 11 |
| May | 16° | 5° | 113 | 16 | 11 |
| June | 20° | 8° | 84 | 13 | 13 |
| July | 23° | 10° | 70 | 10 | 13 |
| August | 23° | 11° | 60 | 9 | 12 |
| September | 18° | 7° | 62 | 9 | 10 |
| October | 12° | 2° | 65 | 9 | 9 |
| November | 6° | -3° | 66 | 10 | 7 |
| December | 0° | -6° | 73 | 11 | 6 |
1991–2020 ERA5 records: 33°C / -27°C. Reanalysis data slightly smooths station extremes.
The warmest month in Prevalla is August, averaging a high of 23°C; the coldest is January, with lows of -8°C. May is the wettest (113 mm) and January the driest (58 mm), about 883 mm a year.