Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day | Sea |
|---|---|---|---|---|---|---|
| January | 11° | 7° | 117 | 11 | 7 | 15° |
| February | 12° | 7° | 119 | 11 | 8 | 14° |
| March | 13° | 9° | 116 | 11 | 10 | 14° |
| April | 16° | 12° | 98 | 11 | 11 | 16° |
| May | 20° | 16° | 70 | 9 | 12 | 19° |
| June | 24° | 20° | 42 | 6 | 14 | 23° |
| July | 26° | 22° | 30 | 4 | 14 | 24° |
| August | 26° | 23° | 31 | 3 | 13 | 25° |
| September | 24° | 20° | 116 | 9 | 11 | 24° |
| October | 20° | 16° | 145 | 10 | 9 | 21° |
| November | 16° | 12° | 175 | 12 | 8 | 19° |
| December | 12° | 9° | 158 | 13 | 7 | 16° |
1991–2020 ERA5 records: 33°C / -3°C. Reanalysis data slightly smooths station extremes.
The warmest month in Durres is August, averaging a high of 26°C; the coldest is January, with lows of 7°C. November is the wettest (175 mm) and July the driest (30 mm), about 1,217 mm a year. The sea is warm enough for swimming (≥ 21°C) in June, July, August, September, October.