Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day | Sea |
|---|---|---|---|---|---|---|
| January | 13° | 8° | 119 | 11 | 7 | 15° |
| February | 13° | 8° | 122 | 11 | 8 | 15° |
| March | 15° | 10° | 108 | 11 | 10 | 15° |
| April | 18° | 13° | 76 | 10 | 11 | 16° |
| May | 22° | 17° | 51 | 7 | 12 | 19° |
| June | 26° | 21° | 25 | 4 | 14 | 22° |
| July | 29° | 24° | 15 | 3 | 14 | 24° |
| August | 30° | 24° | 20 | 3 | 13 | 25° |
| September | 26° | 21° | 106 | 8 | 11 | 24° |
| October | 23° | 17° | 135 | 9 | 9 | 22° |
| November | 18° | 13° | 194 | 12 | 7 | 20° |
| December | 14° | 9° | 178 | 13 | 7 | 17° |
1991–2020 ERA5 records: 37°C / -1°C. Reanalysis data slightly smooths station extremes.
The warmest month in Ksamil is August, averaging a high of 30°C; the coldest is January, with lows of 8°C. November is the wettest (194 mm) and July the driest (15 mm), about 1,149 mm a year. The sea is warm enough for swimming (≥ 21°C) in June, July, August, September, October.