Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day | Sea |
|---|---|---|---|---|---|---|
| January | 11° | 4° | 166 | 11 | 7 | 14° |
| February | 12° | 5° | 170 | 12 | 8 | 14° |
| March | 16° | 8° | 163 | 11 | 9 | 14° |
| April | 19° | 12° | 143 | 12 | 11 | 16° |
| May | 24° | 16° | 113 | 10 | 12 | 19° |
| June | 28° | 20° | 62 | 6 | 14 | 23° |
| July | 31° | 22° | 40 | 4 | 14 | 25° |
| August | 32° | 22° | 48 | 3 | 13 | 25° |
| September | 27° | 18° | 181 | 8 | 11 | 23° |
| October | 22° | 14° | 206 | 10 | 9 | 21° |
| November | 17° | 10° | 252 | 13 | 7 | 19° |
| December | 12° | 6° | 225 | 13 | 6 | 16° |
1991–2020 ERA5 records: 41°C / -9°C. Reanalysis data slightly smooths station extremes.
The warmest month in Velipoja is August, averaging a high of 32°C; the coldest is January, with lows of 4°C. November is the wettest (252 mm) and July the driest (40 mm), about 1,769 mm a year. The sea is warm enough for swimming (≥ 21°C) in June, July, August, September, October.