Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day | Sea |
|---|---|---|---|---|---|---|
| January | 11° | 5° | 140 | 12 | 7 | 15° |
| February | 12° | 6° | 143 | 13 | 8 | 15° |
| March | 15° | 8° | 143 | 13 | 10 | 15° |
| April | 18° | 11° | 118 | 13 | 11 | 16° |
| May | 22° | 15° | 94 | 12 | 12 | 19° |
| June | 26° | 18° | 57 | 8 | 14 | 22° |
| July | 29° | 21° | 33 | 6 | 14 | 24° |
| August | 30° | 21° | 37 | 6 | 13 | 25° |
| September | 26° | 18° | 127 | 10 | 11 | 24° |
| October | 22° | 14° | 158 | 10 | 9 | 22° |
| November | 17° | 10° | 226 | 14 | 7 | 20° |
| December | 13° | 7° | 202 | 14 | 7 | 17° |
1991–2020 ERA5 records: 38°C / -8°C. Reanalysis data slightly smooths station extremes.
The warmest month in Dhermi is August, averaging a high of 30°C; the coldest is January, with lows of 5°C. November is the wettest (226 mm) and July the driest (33 mm), about 1,478 mm a year. The sea is warm enough for swimming (≥ 21°C) in June, July, August, September, October.