10-day forecast
- Today27 SeptemberSunny15°24°
- Tomorrow28 SeptemberRain showers2.1 mm17°22°
- Tuesday29 SeptemberSunny0.9 mm17°22°
- Wednesday30 SeptemberRain showers1.8 mm18°22°
- Thursday1 OctoberRain showers2 mm17°22°
- Friday2 OctoberRain showers1.5 mm17°22°
- Saturday3 OctoberSunny20%16°23°
- Sunday4 OctoberPartly cloudy16°21°
- Monday5 OctoberPartly cloudy25%16°21°
- Tuesday6 OctoberCloudy31%12°21°
Trend: days 11–15
- Wednesday7 October · trendLight rain7 mm 40%13°17°
- Thursday8 October · trendLight rain14.2 mm 49%15°21°
- Friday9 October · trendRain1.8 mm 56%15°22°
- Saturday10 October · trendRain44.4 mm 55%15°22°
- Sunday11 October · trendDrizzle1.8 mm15°22°
Beyond day 10 the forecast is only a trend: highs of about 21°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Sunday 27 September | sunshine | 24° | 15° | – | 2 | 19 |
| Monday 28 September | showers | 22° | 17° | 2.1 mm | 0 | 25 |
| Tuesday 29 September | sunshine | 22° | 17° | 0.9 mm | 0 | 25 |
| Wednesday 30 September | showers | 22° | 18° | 1.8 mm | 4 | 27 |
| Thursday 1 October | showers | 22° | 17° | 2 mm | 8 | 27 |
| Friday 2 October | showers | 22° | 17° | 1.5 mm | 14 | 23 |
| Saturday 3 October | sunshine | 23° | 16° | – | 20 | 25 |
| Sunday 4 October | a mix of sun and cloud | 21° | 16° | 0.1 mm | 17 | 30 |
| Monday 5 October | a mix of sun and cloud | 21° | 16° | 0.1 mm | 25 | 30 |
| Tuesday 6 October | cloudy skies | 21° | 12° | – | 31 | 24 |
| Wednesday 7 October trend | light rain | 17° | 13° | 7 mm | 40 | 22 |
| Thursday 8 October trend | light rain | 21° | 15° | 14.2 mm | 49 | 25 |
| Friday 9 October trend | rain | 22° | 15° | 1.8 mm | 56 | 28 |
| Saturday 10 October trend | rain | 22° | 15° | 44.4 mm | 55 | 35 |
| Sunday 11 October trend | drizzle | 22° | 15° | 1.8 mm | – | 20 |
The first week in Dhermi averages highs of 22°C with about 8 mm of rain. Days 8–10: 21°C and 0 mm. The hottest day looks like Sunday 27 September (24°C), the coldest night Tuesday 6 October (12°C). The monthly normal high is 26°C.