Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day | Sea |
|---|---|---|---|---|---|---|
| January | 12° | 6° | 164 | 12 | 7 | 15° |
| February | 12° | 7° | 164 | 12 | 8 | 15° |
| March | 15° | 9° | 148 | 12 | 10 | 15° |
| April | 18° | 12° | 105 | 11 | 11 | 16° |
| May | 22° | 16° | 71 | 10 | 12 | 19° |
| June | 26° | 20° | 34 | 5 | 14 | 22° |
| July | 29° | 22° | 19 | 3 | 14 | 24° |
| August | 29° | 23° | 21 | 4 | 13 | 25° |
| September | 25° | 19° | 118 | 9 | 11 | 24° |
| October | 22° | 16° | 165 | 10 | 9 | 22° |
| November | 17° | 11° | 260 | 13 | 7 | 20° |
| December | 13° | 8° | 235 | 14 | 7 | 17° |
1991–2020 ERA5 records: 37°C / -6°C. Reanalysis data slightly smooths station extremes.
The warmest month in Borsh is August, averaging a high of 29°C; the coldest is January, with lows of 6°C. November is the wettest (260 mm) and July the driest (19 mm), about 1,504 mm a year. The sea is warm enough for swimming (≥ 21°C) in June, July, August, September, October.