Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 5° | -2° | 38 | 8 | 7 |
| February | 8° | 0° | 37 | 8 | 7 |
| March | 13° | 3° | 53 | 10 | 9 |
| April | 18° | 7° | 60 | 11 | 11 |
| May | 22° | 11° | 64 | 12 | 11 |
| June | 27° | 15° | 49 | 10 | 13 |
| July | 30° | 17° | 41 | 8 | 13 |
| August | 30° | 17° | 33 | 6 | 12 |
| September | 24° | 13° | 37 | 6 | 10 |
| October | 19° | 8° | 40 | 6 | 8 |
| November | 12° | 4° | 43 | 8 | 7 |
| December | 6° | 0° | 51 | 9 | 6 |
1991–2020 ERA5 records: 42°C / -19°C. Reanalysis data slightly smooths station extremes.
The warmest month in Vushtrri is August, averaging a high of 30°C; the coldest is January, with lows of -2°C. May is the wettest (64 mm) and August the driest (33 mm), about 546 mm a year.