10-day forecast
- Today12 NovemberCloudy0.5 mm 29%17°24°
- Tomorrow13 NovemberRain showers5.8 mm 100%17°23°
- Saturday14 NovemberHeavy rain13.7 mm 98%14°17°
- Sunday15 NovemberHeavy rain8 mm 57%12°20°
- Monday16 NovemberRain showers4.9 mm 61%14°21°
- Tuesday17 NovemberRain10.6 mm 41%15°19°
- Wednesday18 NovemberRain12 mm 77%12°20°
- Thursday19 NovemberRain showers9.2 mm 77%11°17°
- Friday20 NovemberRain showers8.8 mm 52%12°19°
- Saturday21 NovemberRain5.4 mm 37%9°20°
Trend: days 11–15
- Sunday22 November · trendRain24.4 mm 32%10°17°
- Monday23 November · trendCloudy20%8°19°
- Tuesday24 November · trendCloudy31%8°17°
- Wednesday25 November · trendDrizzle2.6 mm 39%8°14°
- Thursday26 November · trendDrizzle2.8 mm 34%7°14°
Beyond day 10 the forecast is only a trend: highs of about 16°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Thursday 12 November | cloudy skies | 24° | 17° | 0.5 mm | 29 | 55 |
| Friday 13 November | showers | 23° | 17° | 5.8 mm | 100 | 61 |
| Saturday 14 November | heavy rain | 17° | 14° | 13.7 mm | 98 | 28 |
| Sunday 15 November | heavy rain | 20° | 12° | 8 mm | 57 | 21 |
| Monday 16 November | showers | 21° | 14° | 4.9 mm | 61 | 40 |
| Tuesday 17 November | rain | 19° | 15° | 10.6 mm | 41 | 34 |
| Wednesday 18 November | rain | 20° | 12° | 12 mm | 77 | 42 |
| Thursday 19 November | showers | 17° | 11° | 9.2 mm | 77 | 40 |
| Friday 20 November | showers | 19° | 12° | 8.8 mm | 52 | 35 |
| Saturday 21 November | rain | 20° | 9° | 5.4 mm | 37 | 19 |
| Sunday 22 November trend | rain | 17° | 10° | 24.4 mm | 32 | 45 |
| Monday 23 November trend | cloudy skies | 19° | 8° | – | 20 | 22 |
| Tuesday 24 November trend | cloudy skies | 17° | 8° | – | 31 | 19 |
| Wednesday 25 November trend | drizzle | 14° | 8° | 2.6 mm | 39 | 18 |
| Thursday 26 November trend | drizzle | 14° | 7° | 2.8 mm | 34 | 26 |
The first week in Berat averages highs of 21°C with about 56 mm of rain. Days 8–10: 19°C and 23 mm. The hottest day looks like Thursday 12 November (24°C), the coldest night Saturday 21 November (9°C). The monthly normal high is 18°C.