Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 13° | 8° | 119 | 11 | 7 |
| February | 13° | 8° | 122 | 11 | 8 |
| March | 15° | 10° | 108 | 11 | 10 |
| April | 18° | 13° | 76 | 10 | 11 |
| May | 22° | 17° | 51 | 7 | 12 |
| June | 27° | 21° | 25 | 4 | 14 |
| July | 29° | 24° | 15 | 3 | 14 |
| August | 30° | 24° | 20 | 3 | 13 |
| September | 26° | 21° | 106 | 8 | 11 |
| October | 23° | 17° | 135 | 9 | 9 |
| November | 18° | 13° | 194 | 12 | 7 |
| December | 14° | 9° | 178 | 13 | 7 |
1991–2020 ERA5 records: 37°C / -1°C. Reanalysis data slightly smooths station extremes.
The warmest month in Butrint is August, averaging a high of 30°C; the coldest is January, with lows of 8°C. November is the wettest (194 mm) and July the driest (15 mm), about 1,149 mm a year.