Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 11° | 2° | 85 | 10 | 7 |
| February | 13° | 3° | 90 | 10 | 8 |
| March | 16° | 6° | 99 | 11 | 10 |
| April | 20° | 9° | 98 | 13 | 11 |
| May | 25° | 13° | 82 | 12 | 12 |
| June | 29° | 17° | 49 | 9 | 14 |
| July | 32° | 19° | 34 | 7 | 14 |
| August | 33° | 19° | 29 | 6 | 13 |
| September | 28° | 16° | 75 | 9 | 11 |
| October | 23° | 12° | 89 | 9 | 9 |
| November | 17° | 8° | 104 | 10 | 7 |
| December | 12° | 4° | 114 | 12 | 7 |
1991–2020 ERA5 records: 42°C / -11°C. Reanalysis data slightly smooths station extremes.
The warmest month in Elbasan is August, averaging a high of 33°C; the coldest is January, with lows of 2°C. December is the wettest (114 mm) and August the driest (29 mm), about 948 mm a year.