Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 11° | 2° | 148 | 12 | 7 |
| February | 12° | 3° | 150 | 12 | 8 |
| March | 15° | 5° | 142 | 12 | 9 |
| April | 19° | 9° | 110 | 12 | 11 |
| May | 23° | 13° | 86 | 11 | 12 |
| June | 28° | 16° | 43 | 7 | 14 |
| July | 31° | 19° | 25 | 5 | 14 |
| August | 31° | 19° | 25 | 5 | 13 |
| September | 26° | 16° | 112 | 9 | 11 |
| October | 22° | 11° | 153 | 9 | 9 |
| November | 16° | 7° | 226 | 12 | 7 |
| December | 12° | 3° | 206 | 13 | 6 |
1991–2020 ERA5 records: 40°C / -17°C. Reanalysis data slightly smooths station extremes.
The warmest month in Gjirokastra is August, averaging a high of 31°C; the coldest is January, with lows of 2°C. November is the wettest (226 mm) and July the driest (25 mm), about 1,426 mm a year.