Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 6° | -2° | 77 | 11 | 7 |
| February | 8° | -1° | 82 | 12 | 8 |
| March | 12° | 2° | 98 | 14 | 9 |
| April | 16° | 6° | 103 | 15 | 10 |
| May | 21° | 11° | 115 | 17 | 11 |
| June | 26° | 14° | 98 | 15 | 13 |
| July | 28° | 16° | 89 | 14 | 13 |
| August | 28° | 16° | 70 | 12 | 12 |
| September | 23° | 12° | 91 | 12 | 10 |
| October | 18° | 8° | 85 | 10 | 8 |
| November | 12° | 4° | 98 | 12 | 7 |
| December | 7° | -1° | 104 | 12 | 6 |
1991–2020 ERA5 records: 39°C / -23°C. Reanalysis data slightly smooths station extremes.
The warmest month in Peja is August, averaging a high of 28°C; the coldest is January, with lows of -2°C. May is the wettest (115 mm) and August the driest (70 mm), about 1,110 mm a year.