Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 7° | -1° | 60 | 9 | 7 |
| February | 9° | 0° | 60 | 10 | 8 |
| March | 13° | 4° | 75 | 11 | 9 |
| April | 18° | 7° | 84 | 13 | 11 |
| May | 23° | 12° | 91 | 13 | 11 |
| June | 27° | 16° | 56 | 10 | 13 |
| July | 30° | 18° | 47 | 8 | 13 |
| August | 31° | 18° | 44 | 7 | 12 |
| September | 25° | 14° | 55 | 8 | 10 |
| October | 20° | 9° | 61 | 8 | 9 |
| November | 14° | 5° | 69 | 10 | 7 |
| December | 8° | 1° | 78 | 10 | 6 |
1991–2020 ERA5 records: 41°C / -21°C. Reanalysis data slightly smooths station extremes.
The warmest month in Prizren is August, averaging a high of 31°C; the coldest is January, with lows of -1°C. May is the wettest (91 mm) and August the driest (44 mm), about 780 mm a year.