Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 11° | 4° | 117 | 11 | 7 |
| February | 13° | 5° | 120 | 11 | 8 |
| March | 16° | 7° | 124 | 11 | 9 |
| April | 20° | 11° | 115 | 12 | 11 |
| May | 24° | 15° | 95 | 10 | 12 |
| June | 28° | 18° | 53 | 7 | 14 |
| July | 31° | 21° | 36 | 5 | 14 |
| August | 32° | 21° | 37 | 5 | 13 |
| September | 27° | 17° | 110 | 9 | 11 |
| October | 22° | 13° | 137 | 9 | 9 |
| November | 17° | 9° | 158 | 11 | 7 |
| December | 12° | 5° | 159 | 12 | 6 |
1991–2020 ERA5 records: 40°C / -10°C. Reanalysis data slightly smooths station extremes.
The warmest month in Lezha is August, averaging a high of 32°C; the coldest is January, with lows of 4°C. December is the wettest (159 mm) and July the driest (36 mm), about 1,261 mm a year.