10-day forecast
- Today27 SeptemberSunny11°18°
- Tomorrow28 SeptemberRain showers2.1 mm 49%13°17°
- Tuesday29 SeptemberSunny0.9 mm 43%12°17°
- Wednesday30 SeptemberRain showers1.8 mm 76%13°17°
- Thursday1 OctoberRain showers2 mm 53%12°17°
- Friday2 OctoberRain showers1.5 mm 24%12°17°
- Saturday3 OctoberSunny29%11°18°
- Sunday4 OctoberPartly cloudy22%12°16°
- Monday5 OctoberPartly cloudy27%11°16°
- Tuesday6 OctoberPartly cloudy31%11°17°
Trend: days 11–15
- Wednesday7 October · trendMostly sunny38%11°17°
- Thursday8 October · trendDrizzle4.8 mm 45%12°16°
- Friday9 October · trendDrizzle9.4 mm 48%12°14°
- Saturday10 October · trendLight rain9 mm 43%12°13°
Beyond day 10 the forecast is only a trend: highs of about 15°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Sunday 27 September | sunshine | 18° | 11° | 0.2 mm | 18 | 41 |
| Monday 28 September | showers | 17° | 13° | 2.1 mm | 49 | 35 |
| Tuesday 29 September | sunshine | 17° | 12° | 0.9 mm | 43 | 33 |
| Wednesday 30 September | showers | 17° | 13° | 1.8 mm | 76 | 34 |
| Thursday 1 October | showers | 17° | 12° | 2 mm | 53 | 34 |
| Friday 2 October | showers | 17° | 12° | 1.5 mm | 24 | 36 |
| Saturday 3 October | sunshine | 18° | 11° | – | 29 | 51 |
| Sunday 4 October | a mix of sun and cloud | 16° | 12° | 0.1 mm | 22 | 35 |
| Monday 5 October | a mix of sun and cloud | 16° | 11° | 0.1 mm | 27 | 31 |
| Tuesday 6 October | a mix of sun and cloud | 17° | 11° | – | 31 | 43 |
| Wednesday 7 October trend | mostly sunny skies | 17° | 11° | – | 38 | 45 |
| Thursday 8 October trend | drizzle | 16° | 12° | 4.8 mm | 45 | 77 |
| Friday 9 October trend | drizzle | 14° | 12° | 9.4 mm | 48 | 75 |
| Saturday 10 October trend | light rain | 13° | 12° | 9 mm | 43 | 72 |
The first week in Llogara Pass averages highs of 17°C with about 9 mm of rain. Days 8–10: 16°C and 0 mm. The hottest day looks like Saturday 3 October (18°C), the coldest night Tuesday 6 October (11°C). The monthly normal high is 20°C.