Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 11° | 2° | 116 | 11 | 7 |
| February | 12° | 3° | 121 | 11 | 8 |
| March | 15° | 6° | 120 | 12 | 9 |
| April | 19° | 9° | 100 | 13 | 11 |
| May | 24° | 14° | 82 | 12 | 12 |
| June | 28° | 17° | 46 | 8 | 14 |
| July | 31° | 19° | 27 | 6 | 14 |
| August | 32° | 20° | 26 | 6 | 13 |
| September | 27° | 16° | 91 | 8 | 10 |
| October | 22° | 12° | 121 | 9 | 9 |
| November | 17° | 8° | 171 | 12 | 7 |
| December | 12° | 4° | 159 | 12 | 6 |
1991–2020 ERA5 records: 40°C / -18°C. Reanalysis data slightly smooths station extremes.
The warmest month in Permet is August, averaging a high of 32°C; the coldest is January, with lows of 2°C. November is the wettest (171 mm) and August the driest (26 mm), about 1,180 mm a year.