10-day forecast
- Today27 SeptemberMostly sunny8°18°
- Tomorrow28 SeptemberMostly sunny10°19°
- Tuesday29 SeptemberMostly sunny20%11°19°
- Wednesday30 SeptemberPartly cloudy0.4 mm12°18°
- Thursday1 OctoberSunny10°18°
- Friday2 OctoberSunny10°18°
- Saturday3 OctoberPartly cloudy9°19°
- Sunday4 OctoberPartly cloudy8°20°
- Monday5 OctoberPartly cloudy21%10°20°
- Tuesday6 OctoberPartly cloudy27%9°21°
Trend: days 11–15
- Wednesday7 October · trendPartly cloudy40%10°22°
- Thursday8 October · trendCloudy39%10°19°
- Friday9 October · trendDrizzle6.4 mm 42%12°14°
- Saturday10 October · trendDrizzle7 mm 49%11°17°
Beyond day 10 the forecast is only a trend: highs of about 18°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Sunday 27 September | mostly sunny skies | 18° | 8° | – | 0 | 41 |
| Monday 28 September | mostly sunny skies | 19° | 10° | – | 0 | 22 |
| Tuesday 29 September | mostly sunny skies | 19° | 11° | 0.2 mm | 20 | 25 |
| Wednesday 30 September | a mix of sun and cloud | 18° | 12° | 0.4 mm | 15 | 34 |
| Thursday 1 October | sunshine | 18° | 10° | – | 4 | 27 |
| Friday 2 October | sunshine | 18° | 10° | – | 4 | 44 |
| Saturday 3 October | a mix of sun and cloud | 19° | 9° | – | 8 | 26 |
| Sunday 4 October | a mix of sun and cloud | 20° | 8° | – | 12 | 22 |
| Monday 5 October | a mix of sun and cloud | 20° | 10° | – | 21 | 25 |
| Tuesday 6 October | a mix of sun and cloud | 21° | 9° | – | 27 | 24 |
| Wednesday 7 October trend | a mix of sun and cloud | 22° | 10° | – | 40 | 23 |
| Thursday 8 October trend | cloudy skies | 19° | 10° | – | 39 | 28 |
| Friday 9 October trend | drizzle | 14° | 12° | 6.4 mm | 42 | 28 |
| Saturday 10 October trend | drizzle | 17° | 11° | 7 mm | 49 | 27 |
The first week in Pogradec averages highs of 18°C with about 1 mm of rain. Days 8–10: 21°C and 0 mm. The hottest day looks like Tuesday 6 October (21°C), the coldest night Sunday 4 October (8°C). The monthly normal high is 24°C.