10-day forecast
- Today27 SeptemberMostly sunny9°24°
- Tomorrow28 SeptemberSunny11°23°
- Tuesday29 SeptemberSunny11°24°
- Wednesday30 SeptemberMostly sunny0.8 mm 45%11°23°
- Thursday1 OctoberMostly sunny12°24°
- Friday2 OctoberSunny10°24°
- Saturday3 OctoberSunny9°23°
- Sunday4 OctoberSunny22%10°23°
- Monday5 OctoberPartly cloudy25%11°23°
- Tuesday6 OctoberSunny26%11°20°
Trend: days 11–15
- Wednesday7 October · trendMostly sunny35%11°20°
- Thursday8 October · trendDrizzle1.4 mm 47%12°21°
- Friday9 October · trendLight rain32 mm 56%13°15°
- Saturday10 October · trendRain48.8 mm 53%13°15°
Beyond day 10 the forecast is only a trend: highs of about 18°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Sunday 27 September | mostly sunny skies | 24° | 9° | – | 16 | 23 |
| Monday 28 September | sunshine | 23° | 11° | – | 0 | 34 |
| Tuesday 29 September | sunshine | 24° | 11° | – | 4 | 21 |
| Wednesday 30 September | mostly sunny skies | 23° | 11° | 0.8 mm | 45 | 30 |
| Thursday 1 October | mostly sunny skies | 24° | 12° | – | 12 | 31 |
| Friday 2 October | sunshine | 24° | 10° | – | 4 | 37 |
| Saturday 3 October | sunshine | 23° | 9° | – | 13 | 26 |
| Sunday 4 October | sunshine | 23° | 10° | – | 22 | 26 |
| Monday 5 October | a mix of sun and cloud | 23° | 11° | – | 25 | 30 |
| Tuesday 6 October | sunshine | 20° | 11° | – | 26 | 27 |
| Wednesday 7 October trend | mostly sunny skies | 20° | 11° | – | 35 | 28 |
| Thursday 8 October trend | drizzle | 21° | 12° | 1.4 mm | 47 | 36 |
| Friday 9 October trend | light rain | 15° | 13° | 32 mm | 56 | 31 |
| Saturday 10 October trend | rain | 15° | 13° | 48.8 mm | 53 | 40 |
The first week in Blue Eye averages highs of 23°C with about 1 mm of rain. Days 8–10: 22°C and 0 mm. The hottest day looks like Tuesday 29 September (24°C), the coldest night Sunday 27 September (9°C). The monthly normal high is 27°C.