Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 12° | 3° | 148 | 12 | 7 |
| February | 13° | 3° | 150 | 12 | 8 |
| March | 16° | 6° | 142 | 12 | 9 |
| April | 19° | 9° | 110 | 12 | 11 |
| May | 24° | 13° | 86 | 11 | 12 |
| June | 28° | 17° | 43 | 7 | 14 |
| July | 31° | 20° | 25 | 5 | 14 |
| August | 32° | 20° | 25 | 5 | 13 |
| September | 27° | 16° | 112 | 9 | 11 |
| October | 22° | 12° | 153 | 9 | 9 |
| November | 17° | 8° | 226 | 12 | 7 |
| December | 12° | 4° | 206 | 13 | 6 |
1991–2020 ERA5 records: 41°C / -16°C. Reanalysis data slightly smooths station extremes.
The warmest month in Blue Eye is August, averaging a high of 32°C; the coldest is January, with lows of 3°C. November is the wettest (226 mm) and July the driest (25 mm), about 1,426 mm a year.