Weather for hiking from Fier: 7 days
| Day | City weather | Low / high | Rain | Wind km/h |
|---|---|---|---|---|
| Today | Sunny | 13° / 26° | 0 mm (0%) | 17 (32) |
| Mon 28 | Sunny | 13° / 26° | 0 mm (0%) | 15 (29) |
| Tue 29 | Sunny | 14° / 26° | 0 mm (0%) | 16 (31) |
| Wed 30 | Mostly sunny | 14° / 26° | 0 mm (2%) | 13 (32) |
| Thu 1 | Sunny | 13° / 26° | 0 mm (6%) | 12 (32) |
| Fri 2 | Partly cloudy | 13° / 26° | 0 mm (8%) | 9 (34) |
| Sat 3 | Sunny | 12° / 25° | 0 mm (8%) | 11 (35) |
- TodaySunny13° / 26°Rain 0 mmWind 17 km/h
- Mon 28Sunny13° / 26°Rain 0 mmWind 15 km/h
- Tue 29Sunny14° / 26°Rain 0 mmWind 16 km/h
- Wed 30Mostly sunny14° / 26°Rain 0 mmWind 13 km/h
- Thu 1Sunny13° / 26°Rain 0 mmWind 12 km/h
- Fri 2Partly cloudy13° / 26°Rain 0 mmWind 9 km/h
- Sat 3Sunny12° / 25°Rain 0 mmWind 11 km/h
These values are for the city, not a trail or summit. Rain and wind may be stronger in the mountains; check again before setting out.
When to plan hiking from Fier
The 1991–2020 averages for Fier show city temperature and rainy days. The season can be shorter at higher elevations, especially with snow.
| Month | Avg high | Avg low | Rainy days |
|---|---|---|---|
| January | 12° | 6° | 10 |
| February | 13° | 6° | 10 |
| March | 16° | 8° | 10 |
| April | 19° | 12° | 10 |
| May | 24° | 16° | 8 |
| June | 28° | 20° | 6 |
| July | 31° | 22° | 4 |
| August | 32° | 22° | 4 |
| September | 27° | 19° | 9 |
| October | 23° | 15° | 9 |
| November | 18° | 11° | 11 |
| December | 13° | 7° | 12 |
Before setting out from Fier
What should you check before hiking from Fier?
Check rain and thunderstorms, wind and temperature at the destination elevation. Confirm trail and road conditions locally; a forecast cannot tell whether a trail is open or safe.
How much daylight is there in Fier today?
In Fier, sunrise is about 06:34 and sunset about 18:30. Deep valleys can get light later and lose it earlier.
Nearby mountain destinations
Distances are straight-line from the city centre, not driving or trail distances. Summit links have forecasts at their own elevations.
All mountains →