Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 10° | 2° | 165 | 12 | 7 |
| February | 12° | 3° | 168 | 12 | 8 |
| March | 15° | 6° | 168 | 12 | 9 |
| April | 19° | 10° | 154 | 13 | 10 |
| May | 24° | 14° | 116 | 12 | 12 |
| June | 28° | 18° | 65 | 8 | 13 |
| July | 31° | 20° | 46 | 5 | 14 |
| August | 31° | 20° | 42 | 5 | 13 |
| September | 26° | 16° | 145 | 9 | 11 |
| October | 21° | 12° | 182 | 10 | 9 |
| November | 16° | 8° | 216 | 13 | 7 |
| December | 11° | 4° | 224 | 14 | 6 |
1991–2020 ERA5 records: 41°C / -15°C. Reanalysis data slightly smooths station extremes.
The warmest month in Koman Lake is August, averaging a high of 31°C; the coldest is January, with lows of 2°C. December is the wettest (224 mm) and August the driest (42 mm), about 1,691 mm a year.