10-day forecast
- Today12 NovemberCloudy0.5 mm 33%14°24°
- Tomorrow13 NovemberHeavy rain15 mm 100%17°24°
- Saturday14 NovemberHeavy rain13.3 mm 90%12°19°
- Sunday15 NovemberHeavy rain8.3 mm 77%11°19°
- Monday16 NovemberRain showers12.6 mm 77%13°21°
- Tuesday17 NovemberRain8.1 mm 43%12°20°
- Wednesday18 NovemberRain8.7 mm 78%12°21°
- Thursday19 NovemberRain showers20 mm 70%10°19°
- Friday20 NovemberRain showers10.9 mm 55%10°18°
- Saturday21 NovemberRain3.5 mm 35%8°18°
Trend: days 11–15
- Sunday22 November · trendRain28.8 mm 26%10°18°
- Monday23 November · trendCloudy9°18°
- Tuesday24 November · trendCloudy28%9°17°
- Wednesday25 November · trendDrizzle6.8 mm 37%7°12°
- Thursday26 November · trendCloudy0.4 mm 37%8°15°
Beyond day 10 the forecast is only a trend: highs of about 16°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Thursday 12 November | cloudy skies | 24° | 14° | 0.5 mm | 33 | 40 |
| Friday 13 November | heavy rain | 24° | 17° | 15 mm | 100 | 51 |
| Saturday 14 November | heavy rain | 19° | 12° | 13.3 mm | 90 | 32 |
| Sunday 15 November | heavy rain | 19° | 11° | 8.3 mm | 77 | 20 |
| Monday 16 November | showers | 21° | 13° | 12.6 mm | 77 | 32 |
| Tuesday 17 November | rain | 20° | 12° | 8.1 mm | 43 | 36 |
| Wednesday 18 November | rain | 21° | 12° | 8.7 mm | 78 | 43 |
| Thursday 19 November | showers | 19° | 10° | 20 mm | 70 | 46 |
| Friday 20 November | showers | 18° | 10° | 10.9 mm | 55 | 42 |
| Saturday 21 November | rain | 18° | 8° | 3.5 mm | 35 | 21 |
| Sunday 22 November trend | rain | 18° | 10° | 28.8 mm | 26 | 50 |
| Monday 23 November trend | cloudy skies | 18° | 9° | – | 19 | 29 |
| Tuesday 24 November trend | cloudy skies | 17° | 9° | – | 28 | 22 |
| Wednesday 25 November trend | drizzle | 12° | 7° | 6.8 mm | 37 | 19 |
| Thursday 26 November trend | cloudy skies | 15° | 8° | 0.4 mm | 37 | 33 |
The first week in Lushnja averages highs of 21°C with about 67 mm of rain. Days 8–10: 18°C and 34 mm. The hottest day looks like Friday 13 November (24°C), the coldest night Saturday 21 November (8°C). The monthly normal high is 18°C.