10-day forecast
Up to 15 days →Today27 September27 Sep Morning: Mostly sunnyAfternoon: Partly cloudyEvening: Clear High 21° Low 9° Chance of rain 0%Wind 5 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 08:00 | Fog | 11° | – | 0 | 6 km/h NW | 20 | 11° |
| 09:00 | Partly cloudy | 13° | – | 0 | 8 km/h NW | 20 | 13° |
| 10:00 | Mostly sunny | 15° | – | 0 | 8 km/h W | 20 | 16° |
| 11:00 | Mostly sunny | 17° | – | 0 | 8 km/h W | 20 | 18° |
| 12:00 | Mostly sunny | 19° | – | 0 | 9 km/h W | 21 | 20° |
| 13:00 | Partly cloudy | 20° | – | 0 | 10 km/h NW | 22 | 20° |
| 14:00 | Partly cloudy | 20° | – | 0 | 12 km/h W | 22 | 20° |
| 15:00 | Partly cloudy | 21° | – | 0 | 14 km/h NW | 23 | 19° |
| 16:00 | Cloudy | 20° | – | 0 | 14 km/h NW | 25 | 18° |
| 17:00 | Partly cloudy | 19° | – | 0 | 13 km/h NW | 24 | 17° |
| 18:00 | Mostly sunny | 17° | – | 0 | 8 km/h NW | 22 | 16° |
| 19:00 | Mostly clear | 15° | – | 0 | 6 km/h NW | 18 | 14° |
| 20:00 | Clear | 14° | – | 0 | 5 km/h N | 15 | 12° |
| 21:00 | Clear | 13° | – | 0 | 5 km/h N | 14 | 11° |
| 22:00 | Clear | 12° | – | 0 | 4 km/h N | 14 | 10° |
| 23:00 | Clear | 11° | – | 0 | 4 km/h N | 14 | 10° |
Tomorrow28 September28 Sep Night: Partly cloudyMorning: SunnyAfternoon: Partly cloudyEvening: Clear High 20° Low 8° Chance of rain 4%Wind 10 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 10° | – | 0 | 3 km/h N | 13 | 9° |
| 01:00 | Partly cloudy | 10° | – | 0 | 3 km/h N | 13 | 8° |
| 02:00 | Partly cloudy | 9° | – | 0 | 3 km/h N | 13 | 8° |
| 03:00 | Mostly clear | 9° | – | 0 | 3 km/h N | 13 | 8° |
| 04:00 | Clear | 8° | – | 0 | 3 km/h N | 13 | 7° |
| 05:00 | Clear | 8° | – | 0 | 3 km/h N | 14 | 7° |
| 06:00 | Clear | 8° | – | 0 | 3 km/h N | 14 | 8° |
| 07:00 | Sunny | 8° | – | 0 | 3 km/h N | 14 | 10° |
| 08:00 | Sunny | 11° | – | 0 | 4 km/h N | 14 | 11° |
| 09:00 | Sunny | 14° | – | 0 | 5 km/h NW | 16 | 13° |
| 10:00 | Sunny | 16° | – | 0 | 5 km/h W | 17 | 16° |
| 11:00 | Mostly sunny | 17° | – | 0 | 5 km/h W | 19 | 18° |
| 12:00 | Partly cloudy | 19° | – | 1 | 6 km/h W | 21 | 19° |
| 13:00 | Partly cloudy | 20° | – | 1 | 8 km/h W | 22 | 19° |
| 14:00 | Partly cloudy | 20° | – | 2 | 9 km/h NW | 23 | 18° |
| 15:00 | Cloudy | 19° | – | 3 | 10 km/h NW | 23 | 18° |
| 16:00 | Cloudy | 19° | – | 4 | 10 km/h N | 23 | 17° |
| 17:00 | Partly cloudy | 18° | – | 4 | 10 km/h N | 22 | 17° |
| 18:00 | Mostly sunny | 17° | – | 3 | 6 km/h N | 20 | 15° |
| 19:00 | Mostly clear | 15° | – | 1 | 6 km/h N | 17 | 14° |
| 20:00 | Clear | 14° | – | 0 | 5 km/h N | 16 | 13° |
| 21:00 | Clear | 13° | – | 0 | 4 km/h N | 14 | 12° |
| 22:00 | Clear | 12° | – | 0 | 4 km/h N | 14 | 11° |
| 23:00 | Clear | 11° | – | 0 | 3 km/h N | 14 | 10° |
Tuesday29 September29 Sep Night: ClearMorning: SunnyAfternoon: Mostly sunnyEvening: Clear High 20° Low 7° Chance of rain 12%Wind 11 km/h
| Time | Weather | °C | Precipitation | % | Wind | Gusts | Feels like |
|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 10° | – | 0 | 4 km/h N | 13 | 9° |
| 01:00 | Clear | 10° | – | 0 | 3 km/h N | 13 | 9° |
| 02:00 | Clear | 9° | – | 0 | 3 km/h N | 13 | 8° |
| 03:00 | Clear | 8° | – | 0 | 3 km/h N | 13 | 8° |
| 04:00 | Clear | 8° | – | 0 | 3 km/h N | 13 | 7° |
| 05:00 | Clear | 8° | – | 0 | 3 km/h N | 13 | 7° |
| 06:00 | Clear | 7° | – | 0 | 3 km/h N | 14 | 8° |
| 07:00 | Sunny | 8° | – | 0 | 3 km/h N | 15 | 9° |
| 08:00 | Sunny | 11° | – | 0 | 5 km/h N | 16 | 11° |
| 09:00 | Sunny | 14° | – | 0 | 5 km/h W | 17 | 13° |
| 10:00 | Sunny | 16° | – | 0 | 5 km/h W | 18 | 15° |
| 11:00 | Sunny | 18° | – | 0 | 5 km/h SW | 19 | 18° |
| 12:00 | Sunny | 19° | – | 0 | 5 km/h SW | 21 | 19° |
| 13:00 | Sunny | 20° | – | 1 | 6 km/h S | 22 | 20° |
| 14:00 | Mostly sunny | 20° | – | 2 | 6 km/h SW | 22 | 19° |
| 15:00 | Mostly sunny | 20° | – | 6 | 9 km/h W | 21 | 19° |
| 16:00 | Partly cloudy | 20° | – | 10 | 10 km/h NW | 20 | 18° |
| 17:00 | Mostly sunny | 19° | – | 12 | 11 km/h N | 18 | 17° |
| 18:00 | Sunny | 17° | – | 9 | 6 km/h N | 16 | 16° |
| 19:00 | Clear | 15° | – | 4 | 5 km/h NE | 14 | 14° |
Wednesday30 September30 Sep All day: Partly cloudy High 21° Low 8° Chance of rain 4%Wind 5 km/h
Thursday1 October1 Oct All day: Sunny High 20° Low 7° Chance of rain 2%Wind 5 km/h
Friday2 October2 Oct All day: Partly cloudy High 20° Low 6° Chance of rain 2%Wind 5 km/h
Saturday3 October3 Oct All day: Mostly sunny High 21° Low 6° Chance of rain 8%Wind 5 km/h
Sunday4 October4 Oct All day: Sunny High 22° Low 8° Chance of rain 12%Wind 3 km/h
Monday5 October5 Oct All day: Sunny High 22° Low 8° Chance of rain 16%Wind 3 km/h
Tuesday6 October6 Oct All day: Mostly sunny High 22° Low 12° Chance of rain 20%Wind 6 km/h
More details48-hour chart, wind, UV, air
Next 48 hours
Wind6 km/hLight breeze · NW
Gusts25 km/hmax today
Humidity82%Cloud cover 53%
Rain in 24 h0 mmno rain expected
Air pressureHigh1024 hPa · usually settled weather
UV index4Moderate
Sunrise / Sunset06:30 · 18:27Day length 11h 56m
Air qualityGoodEuropean index 26 · particles PM2.5 7 µg/m³
Peshkopi weather questions
What is the weather like in Peshkopi today?
Today ranges from 9° to 21°C with a mix of sun and cloud.
What will the weather be like in Peshkopi tomorrow?
Tomorrow brings sunshine, with a high of 20°C and a low of 8°C; the chance of rain is 4%.
When will it rain in Peshkopi?
No significant rain is expected in the next 10 days.
What is the 10-day forecast for Peshkopi?
Highs range from 20° to 22°C; the warmest day looks like Tuesday 6 October. Peshkopi 10-day forecast.
Today in Peshkopi, expect a mix of sun and cloud with a high of 21°C and a low of 9°C, and no rain. Tomorrow: sunshine, up to 20°C. The week stays mostly dry; the warmest day looks like Wednesday at 21°C.
This month on average: September
Climate →In September, Peshkopi averages a high of 23°C and a low of 13°C, with about 10 rainy days (74 mm). Today's 21° is cooler than usual.
Nearby places
About this place: Peshkopi
- County
- Dibër County
- Municipality
- Dibër
- Elevation
- 660 m
- Population
- 14,710 (INSTAT 2023)
- Coordinates
- 41.685° N, 20.429° E