Temperatures and rainfall
Month by month
| Month | Avg high | Avg low | Precipitation (mm) | Rain days | Sun h/day |
|---|---|---|---|---|---|
| January | 5° | -3° | 94 | 11 | 7 |
| February | 7° | -1° | 95 | 11 | 8 |
| March | 11° | 2° | 101 | 12 | 9 |
| April | 16° | 6° | 105 | 15 | 10 |
| May | 21° | 11° | 106 | 16 | 11 |
| June | 25° | 14° | 74 | 12 | 13 |
| July | 28° | 16° | 57 | 10 | 13 |
| August | 28° | 17° | 49 | 9 | 12 |
| September | 23° | 13° | 74 | 10 | 10 |
| October | 19° | 9° | 87 | 10 | 8 |
| November | 13° | 5° | 107 | 11 | 7 |
| December | 7° | 0° | 117 | 12 | 6 |
1991–2020 ERA5 records: 37°C / -23°C. Reanalysis data slightly smooths station extremes.
The warmest month in Peshkopi is August, averaging a high of 28°C; the coldest is January, with lows of -3°C. December is the wettest (117 mm) and August the driest (49 mm), about 1,066 mm a year.