10-day forecast
- Today27 SeptemberMostly sunny9°21°
- Tomorrow28 SeptemberPartly cloudy8°20°
- Tuesday29 SeptemberSunny8°20°
- Wednesday30 SeptemberPartly cloudy8°21°
- Thursday1 OctoberSunny7°20°
- Friday2 OctoberPartly cloudy6°20°
- Saturday3 OctoberMostly sunny6°21°
- Sunday4 OctoberSunny8°22°
- Monday5 OctoberSunny8°22°
- Tuesday6 OctoberMostly sunny20%12°22°
Trend: days 11–15
- Wednesday7 October · trendMostly sunny29%12°22°
- Thursday8 October · trendPartly cloudy0.4 mm 25%13°22°
- Friday9 October · trendDrizzle3.8 mm 28%12°21°
- Saturday10 October · trendDrizzle1 mm 35%13°19°
Beyond day 10 the forecast is only a trend: highs of about 21°C on average. Read the direction, not the exact numbers.
Day by day
| Date | Weather | High | Low | Precipitation | % | Gusts |
|---|---|---|---|---|---|---|
| Sunday 27 September | mostly sunny skies | 21° | 9° | – | 0 | 25 |
| Monday 28 September | a mix of sun and cloud | 20° | 8° | – | 4 | 23 |
| Tuesday 29 September | sunshine | 20° | 8° | – | 12 | 22 |
| Wednesday 30 September | a mix of sun and cloud | 21° | 8° | – | 4 | 26 |
| Thursday 1 October | sunshine | 20° | 7° | – | 2 | 25 |
| Friday 2 October | a mix of sun and cloud | 20° | 6° | – | 2 | 25 |
| Saturday 3 October | mostly sunny skies | 21° | 6° | – | 8 | 23 |
| Sunday 4 October | sunshine | 22° | 8° | – | 12 | 25 |
| Monday 5 October | sunshine | 22° | 8° | – | 16 | 27 |
| Tuesday 6 October | mostly sunny skies | 22° | 12° | – | 20 | 25 |
| Wednesday 7 October trend | mostly sunny skies | 22° | 12° | – | 29 | 25 |
| Thursday 8 October trend | a mix of sun and cloud | 22° | 13° | 0.4 mm | 25 | 35 |
| Friday 9 October trend | drizzle | 21° | 12° | 3.8 mm | 28 | 34 |
| Saturday 10 October trend | drizzle | 19° | 13° | 1 mm | 35 | 37 |
The first week in Peshkopi averages highs of 20°C with about 0 mm of rain. Days 8–10: 22°C and 0 mm. The hottest day looks like Tuesday 6 October (22°C), the coldest night Saturday 3 October (6°C). The monthly normal high is 23°C.